![]() View Home | Golden Pebble Estates 3052 North Gary Street #0052 New Castle, IN 47362 | 2026 Clayton 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #WK1117532INAB | $99,999 Rent for $1429/mo |
|---|---|---|---|
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0053 New Castle, IN 47362 | 2026 Clayton 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #WK1117530INAB | $99,999 Rent for $0/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0113 New Castle, IN 47362 | 2026 Clayton 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #CLM120286TN | $83,999 Rent for $0/mo |
![]() View Home | Golden Pebble Estates 509 W. Terry Dr. New Castle, IN 47362 | 2022 Champion 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #020000HA004300AB | $82,999 Rent for $1449/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0110 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120292TN | $79,999 Rent for $0/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0021 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120558TN | $79,999 Rent for $1299/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0011 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120554TN | $79,999 Rent for $0/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0137 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120293TN | $78,999 Rent for $1299/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0015 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120555TN | $78,999 Rent for $1299/mo |
![]() View Home | Golden Pebble Estates 3052 North Gary Street #0114 New Castle, IN 47362 | 2026 Clayton 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLM120288TN | $77,999 Rent for $0/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.