View Home | Windemere Estates MHC, LLC 410 Sandgate Drive New Windsor, NY 12553 | 2016 Skyline 28 x 52 3 Bedrooms 2 Bathrooms Serial Number #31110637IAB | $139,000 |
---|---|---|---|
View Home | Hill-N-Dale Park 11 Square Hill Rd Lot 11 New Windsor, NY 12553 | 2024 23 x 44 3 Bedrooms 2 Bathrooms | $129,000 |
View Home | Hill-N-Dale Park 11 Square Hill Rd Lot 7 New Windsor, NY 12553 | 2024 784 sq ft 2 Bedrooms 2 Bathrooms | $79,000 |
View Home | Silver Stream Village 16 Bivona Lane Lot 110 New Windsor, NY 12553 | 1985 Poloron 14 x 70 2 Bedrooms 1 Bathroom Serial Number #18167 | $69,000 |
View Home | Hill-N-Dale Park 11 Square Hill Rd Lot 26 New Windsor, NY 12553 | 1988 Pine Grove 14 x 60 2 Bedrooms 1 Bathroom Serial Number #GP3439 | $49,900 |
View Home | Hill-N-Dale Park 11 Square Hill Rd Lot 21 New Windsor, NY 12553 | 1978 11 x 55 2 Bedrooms 1 Bathroom | $39,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.