![]() View Home | Silver Spur Village 9333 E University Dr Lot #047 Mesa, AZ 85207 | 2023 CAVCO 22 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120506AB | $218,900 |
|---|---|---|---|
![]() View Home | Silver Spur Village 9333 E University Dr Lot #059 Mesa, AZ 85207 | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120392AB | $206,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #034 Mesa, AZ 85207 | 2024 CAVCO 20 x 46 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421923AB | $203,900 |
View Home | Silver Spur Village 9333 E University Dr Lot #028 Mesa, AZ 85207 | 2023 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120510AB | $199,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #123 Mesa, AZ 85207 | 2022 CAVCO 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2120398AB | $195,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #061 Mesa, AZ 85207 | 2025 Clayton Homes 23 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUCO17111AZABAC | $191,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #138 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421937AB | $189,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #121 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421920AB | $181,900 |
![]() View Home | Silver Spur Village 9333 E University Dr Lot #174 Mesa, AZ 85207 | 2024 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2421922AB | $181,900 |
![]() View Home | Silver Spur Village 9333 E University Drive Lot #164 Mesa, AZ 85207 | 2020 Cavco 22 x 50 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ1917930AB | $164,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.