![]() View Home | Lake Village 8 7th Street West Nokomis, FL 34275 | 2027 Nobility - Ocala 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N118115A | $169,900 |
|---|---|---|---|
![]() View Home | Lake Village 52 6th Street West Nokomis, FL 34275 | 2027 Nobility - Ocala 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N118116A | $169,900 |
![]() View Home | Lake Village 29 7th Street West Nokomis, FL 34275 | 2027 Skyline - Ocala 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014735A | $169,900 |
![]() View Home | Lake Village 38 7th Street East Nokomis, FL 34275 | 2027 Skyline - Ocala 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014812A | $169,900 |
![]() View Home | Lake Village 123 5th Street West Nokomis, FL 34275 | 2026 Nobility - Ocala 1352 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N118101A | $164,900 |
![]() View Home | Lake Village 109 Circle Drive Nokomis, FL 34275 | 2026 Nobility - Ocala 1352 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N118105A | $164,900 |
![]() View Home | Lake Village 124 5th Street West Nokomis, FL 34275 | 2027 Nobility - Ocala 1352 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N118104A | $164,900 |
![]() View Home | Lake Village 34 7th Street West Nokomis, FL 34275 | 2026 CAVCO - Plant City 1344 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624605A | $162,499 |
![]() View Home | Lake Village 390 Sunshine Drive Nokomis, FL 34275 | 2026 Champion - Millen 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #052000HA523565A | $154,900 |
![]() View Home | Lake Village 382 11th Street Nokomis, FL 34275 | 2027 Champion - Millen 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #052000HA523564A | $154,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.