![]() View Home | Lexington Crossing 800 Lexington Lot #66 Norman, OK 73069 | 2023 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CBH037356TX | $68,499 |
---|---|---|---|
![]() View Home | Lexington Crossing 800 Lexington Lot #247 Norman, OK 73069 ![]() | 2003 CLAYTON 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #CW2008778TXAB | $65,900 |
![]() View Home | Lexington Crossing 800 Lexington Lot #149 Norman, OK 73069 | 2014 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW015811TX | $49,999 |
![]() View Home | Lexington Crossing 800 Lexington Lot #91 Norman, OK 73069 ![]() | 2021 Elliott Mobile Homes 16 x 50 1 Bedroom 1 Bathroom Serial Number #EMHTX23984 | $44,900 Rent for $979/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #51 Norman, OK 73069 | 2005 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #CBH014772TX | $41,000 |
![]() View Home | Lexington Crossing 800 Lexington Lot #85 Norman, OK 73069 | 2005 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #CBH015128TX | $30,000 |
![]() View Home | Lexington Crossing 800 Lexington Lot #159 Norman, OK 73069 ![]() | 2024 Elliott Mobile Homes 16 x 62 2 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410230A | Rent for $1179/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.