![]() View Home | Lexington Crossing 800 Lexington Lot #39 Norman, OK 73069 ![]() | 2025 Cavco Ind 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CAV630TX2510888A | $94,900 Rent for $1299/mo |
---|---|---|---|
![]() View Home | Lexington Crossing 800 Lexington Lot #115 Norman, OK 73069 ![]() | 2025 Cavco 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CAV630TX2510881A | $89,900 Rent for $1299/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #207 Norman, OK 73069 | 2002 Clayton Homes Inc 28 x 72 4 Bedrooms 2 Bathrooms Serial Number #CW2007961TXAB | $69,900 |
![]() View Home | Lexington Crossing 800 Lexington Lot #151 Norman, OK 73069 ![]() | 2021 Elliott Mobile Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX24573 | $60,999 Rent for $1229/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #51 Norman, OK 73069 | 2005 16 x 76 4 Bedrooms 2 Bathrooms Serial Number #CBH014772TX | $41,000 |
![]() View Home | Lexington Crossing 800 Lexington Lot #284 Norman, OK 73069 ![]() | 1996 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW004891TX | $38,499 Rent for $1109/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #112 Norman, OK 73069 ![]() | 2003 Clayton Homes Inc 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #CBH012892TX | $38,000 Rent for $1049/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #138 Norman, OK 73069 ![]() | 1996 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW004805TX | $35,499 Rent for $1109/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #85 Norman, OK 73069 | 2005 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #CBH015128TX | $30,000 |
![]() View Home | Lexington Crossing 800 Lexington Lot #34 Norman, OK 73069 ![]() | 2006 Clayton Homes Inc 16 x 60 3 Bedrooms 2 Bathrooms Serial Number #CBH015332TX | $27,499 Rent for $1049/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.