![]() View Home | Lexington Crossing 800 Lexington Lot #207 Norman, OK 73069 | 2002 Clayton Homes Inc 28 x 72 4 Bedrooms 2 Bathrooms Serial Number #CW2007961TXAB | $79,499 Rent for $1559/mo |
|---|---|---|---|
![]() View Home | Lexington Crossing 800 Lexington Lot #65 Norman, OK 73069 | 1996 Elliott Mobile Homes 28 x 66 3 Bedrooms 2 Bathrooms Serial Number #EMH0K14343BF | $69,499 Rent for $1459/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #159 Norman, OK 73069 | 2024 Elliott Mobile Homes 16 x 62 2 Bedrooms 2 Bathrooms Serial Number #SLT630TX2410230A | $68,299 Rent for $1199/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #241 Norman, OK 73069 | 1999 Clayton Homes Inc 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CSS001676TXAB | $59,499 Rent for $1349/mo |
![]() View Home | Lexington Crossing 800 Lexington Lot #280 Norman, OK 73069 | 2014 SOUTHERN ENERGY HOMES 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW015852TX | $55,000 |
![]() View Home | Lexington Crossing 800 Lexington Lot #235 Norman, OK 73069 | 2022 Elliott Mobile Homes 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #EMHTX50592 | $51,499 Rent for $1119/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.