![]() View Home | Camelot Estates 171 Kingsway Drive North Mankato, MN 56003 | 2022 Champion 1088 sq ft 3 Bedrooms 2 Bathrooms Serial Number #112AC0HFA304964A | $147,900 |
|---|---|---|---|
![]() View Home | Camelot Estates 165 Kingsway Drive North Mankato, MN 56003 | 2022 Champion 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #112AC0HFA305032A | $146,900 |
![]() View Home | Camelot Estates 258 Kingsway Dr North Mankato, MN 56003 | 2022 Champion Home 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #112AC0HFA304891A | $143,900 |
![]() View Home | Camelot Estates 151 Kingsway Dr North Mankato, MN 56003 | 2022 Champion Home 832 sq ft 2 Bedrooms 1 Bathroom Serial Number #112000HRA706214A | $136,900 |
![]() View Home | Avalon Estates 2147 Celtic Ct North Mankato, MN 56003 | 2000 Redman 77 x 27 4 Bedrooms 2 Bathrooms | $110,000 |
![]() View Home | Avalon Estates 2111 Excalibur Rd North Mankato, MN 56003 | 2000 DTCH 76 x 16 2 Bedrooms 2 Bathrooms | $74,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.