![]() View Home | Rolling Greens Village 6000 Oakmont Ave Lot 0269 Ocala, FL 34480 | 2025 CAVCO PALM HARBOR 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL25-24081A | $199,900 |
|---|---|---|---|
![]() View Home | Oak Bend 3007 SW 108th St Ocala, FL 34476 | 2022 Palm Harbor - Plant City 1440 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2222820A | $195,000 |
![]() View Home | Rolling Greens Village 1902 C West Gleneagles Rd Lot 0585 Ocala, FL 34480 | 2023 Skyline 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #A013111A | $189,900 |
![]() View Home | Shady Road Villas 9100 SW 27th Ave #A017 Ocala, FL 34476 | 2025 Jacobsen 28 x 52 2 Bedrooms 2 Bathrooms | $172,995 Rent for $1599/mo |
![]() View Home | Rolling Greens Village 1708 A W Gleneagles Rd Lot 0093 Ocala, FL 34480 | 2025 PALM HARBOR 1012 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL24-24115A | $169,900 |
![]() View Home | Rolling Greens Village 1702 W Gleneagles Road Unit D Ocala, FL 34472 | 2020 Jacb 26 x 52 2 Bedrooms 2 Bathrooms Serial Number #JACFL001025A/B | $159,900 |
![]() View Home | Shady Road Villas 9100 SW 27th Ave #A014 Ocala, FL 34476 | 2025 Champion 26 x 52 2 Bedrooms 2 Bathrooms | $158,995 Rent for $1599/mo |
![]() View Home | Spanish Palm Estates 6625 NE 5th St Ocala, FL 34470 | 2023 Jacobson 28 x 44 3 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Rolling Greens Village 1617A Killarney Ct Lot 0121 Ocala, FL 34480 | 2023 Skyline 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #A013037A | $144,900 |
![]() View Home | Rolling Greens Village 1620A Killarney Ct Lot 0191 Ocala, FL 34480 | 2023 Jacobsen 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001736A | $139,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.