![]() View Home | Foxwood Farms 2219 NW 47th Circle Lot 201 Ocala, FL 34482 | 1979 BUDD 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #04630662AM/BM | $49,900 |
|---|---|---|---|
![]() View Home | Marion Pines Mobile Home Park 2828 NE 49th Avenue Lot 99 Ocala, FL 34470 | 1972 GENR 24 x 42 2 Bedrooms 2 Bathrooms Serial Number #GB32M010809A/B | $49,900 |
![]() View Home | Rolling Greens Village 6000 Birnam Wood Road Ocala, FL 34472 | 1981 TWIN 22 x 59 2 Bedrooms 2 Bathrooms Serial Number #T2639384A/B | $49,900 |
![]() View Home | Rolling Greens Village 7196 Easy Street Ocala, FL 34472 | 1982 SHER 23 x 44 2 Bedrooms 2 Bathrooms Serial Number #13004110A/B | $49,900 |
![]() View Home | Paddock Park South 8880 SW 27th Avenue Lot B1 Ocala, FL 34476 | 1987 Clar 14 x 52 2 Bedrooms 1.5 Bathrooms Serial Number #FLCM1AG337012187 | $47,500 |
![]() View Home | Marion Pines Mobile Home Park 2828 NE 49th Ave Ocala, FL 34470 | 1985 24 x 44 2 Bedrooms 2 Bathrooms | $45,500 |
![]() View Home | Paddock Park South 8880 SW 27th Avenue Lot A57 Ocala, FL 34472 | 1989 TROP 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #N13646A/B | $45,000 |
![]() View Home | Marion Pines Mobile Home Park 2828 NE 49th Avenue Lot 85 Ocala, FL 34470 | 1980 MARI 14 x 70 2 Bedrooms 1 Bathroom Serial Number #M14270FDK90412 | $45,000 |
![]() View Home | Saddle Oak Club 5490 SW 57th Pl. Ocala, FL 34474 | 1990 Trop 28 x 36 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Rolling Greens Village 6203 La Costa Drive Ocala, FL 34472 | 1989 BARR 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #FLFLJ33B12004A/B | $45,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.