![]() View Home | Rolling Greens Village 1201A W Gleneagles Road, Lot 507 Ocala, FL 34472 | 1983 BRIG 30 x 52 2 Bedrooms 2 Bathrooms Serial Number #3B5640984A/B | $59,900 |
---|---|---|---|
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th St Lot A32 Ocala, FL 34474 | 1981 NEWD 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #GB1CS28740A/B | $59,500 |
![]() View Home | Rolling Greens Village 1719 Indian Wells Avenue Ocala, FL 34472 ![]() | 1986 Redm 28 x 52 2 Bedrooms 2 Bathrooms Serial Number #13005626A/B | $59,000 |
![]() View Home | Saddle Oak Club 5676 SW 58th Place Ocala, FL 34474 ![]() | 1988 Trop 26 x 44 2 Bedrooms 2 Bathrooms Serial Number #N23871A/B | $57,900 |
![]() View Home | Rolling Greens Village 6505 Lakewood Drive Unit A Ocala, FL 34472 ![]() | 1982 Brig 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #3B5640837A/B | $55,000 |
![]() View Home | Paddock Park South 8880 SW 27th Avenue Lot B1 Ocala, FL 34476 ![]() | 1987 Clar 14 x 52 2 Bedrooms 1 Bathroom Serial Number #FLCM1AG337012187 | $54,900 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave Lot 129 Ocala, FL 34474 ![]() | 1996 Libe 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #10L25138U/X | $54,900 |
![]() View Home | Foxwood Farms 1921 NW 47th Terrace Lot 372 Ocala, FL 34482 | 1987 Sunm 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31575AB | $54,900 |
![]() View Home | Foxwood Farms 1868 NW 46th Circle Ocala, FL 34482 ![]() | 1999 Jaco 28 x 40 3 Bedrooms 2 Bathrooms Serial Number #JACOFL20083A/B | $54,900 |
![]() View Home | Sweetwater Oaks 3151 NW 44th Avenue, Lot 229 Ocala, FL 34482 ![]() | 1993 Palm 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #23630113FA/FB | $50,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.