![]() View Home | Rolling Greens Village 203 D East Gleneagles Rd Lot 0829 Ocala, FL 34480 | 1983 RESI 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N11898A | $55,000 |
|---|---|---|---|
![]() View Home | Rolling Greens Village 6409A Lakewood Dr Lot 0998 Ocala, FL 34480 | 1985 SUNM 1248 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N31437A | $55,000 |
![]() View Home | Saddle Oak Club 5578 SW 59th St Ocala, FL 34474 | 1987 Nobility 24 x 36 2 Bedrooms 2 Bathrooms | $54,900 |
![]() View Home | Villages of Ocala East 790 NE 78th Pl, Lot 21 Ocala, FL 34479 | 13 x 66 2 Bedrooms 2 Bathrooms | $53,000 |
![]() View Home | Country Town Village 2580 SE 1st Ave, Lot 102 Ocala, FL 34471 | 15 x 66 3 Bedrooms 1 Bathroom | $53,000 |
![]() View Home | Sweetwater Oaks 3151 NW 44th Ave Lot 44 Ocala, FL 34482 | 2000 Style 44 x 24 2 Bedrooms 2 Bathrooms | $51,900 |
![]() View Home | Saddle Oak Club 5533 SW 58th Pl Ocala, FL 34474 | 1989 24 x 36 2 Bedrooms 2 Bathrooms | $49,999 |
![]() View Home | Sweetwater Oaks 3151 NW 44 Avenue Lot 33 Ocala, FL 34482 | 1996 CLAS 39 x 39 3 Bedrooms 2 Bathrooms | $49,999 Rent for $0/mo |
![]() View Home | Foxwood Farms 2371 NW 46th Court Rd., #24 Ocala, FL 34482 | 1979 24 x 42 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Fairfield Village 5784 SE 58th Pl Ocala, FL 34474 | 1993 CHAR 26 x 54 2 Bedrooms 2 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.