![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave, #25 Ocala, FL 34474 | 2006 KING 24 x 44 3 Bedrooms 2 Bathrooms Serial Number #N812933B | $49,500 |
|---|---|---|---|
![]() View Home | Rolling Greens Village 7201 B Merion Place Lot 0853 Ocala, FL 34480 | 1986 BROO 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AF513207896 | $46,000 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave, #60 Ocala, FL 34482 | 1999 Style 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #fla4613682A | $45,000 |
![]() View Home | Country Town Village 2580 SE 1st Ave Ocala, FL 34471 | 1974 ZIMM 13 x 57 2 Bedrooms 2 Bathrooms | $45,000 |
![]() View Home | Rolling Greens Village 2349 Pebble Beach 1A Lot 1383 Ocala, FL 34480 | 1989 Barr 1152 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLFLJ33A12101BA | $44,500 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #180 Ocala, FL 34479 | 1976 TWMA 24 x 46 2 Bedrooms 2 Bathrooms | $43,000 |
![]() View Home | Rolling Greens Village 6433 B Lakewood Dr Lot 0729 Ocala, FL 34480 | 1983 Brig 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #3B4841012B | $43,000 |
![]() View Home | Sweetwater Oaks 3151 NW 44th Ave Lot 91 Ocala, FL 34482 | 1993 Skyline 34 x 33 2 Bedrooms 2 Bathrooms | $42,500 Rent for $0/mo |
![]() View Home | Rolling Greens Village 6315 A Lakewood Dr Lot 0568 Ocala, FL 34480 | 1982 BRIG 1056 sq ft 2 Bedrooms 2 Bathrooms Serial Number #3B4840832A | $40,000 |
![]() View Home | Sweetwater Oaks 3151 NW 44 Avenue Lot 84 Ocala, FL 34482 | 1996 CHAN 30 x 30 2 Bedrooms 2 Bathrooms | $39,999 Rent for $0/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.