![]() View Home | Cliftwood MHC & RV Resort 7101 West Anthony Rd Lot 54 Ocala, FL 34479 | 2007 Scout 16 x 66 2 Bedrooms 2 Bathrooms | $49,900 |
---|---|---|---|
![]() View Home | Fairfield Village 5763 SW 55th Pl Ocala, FL 34474 ![]() | 2005 CLAS 25 x 57 3 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Rolling Greens Village 6501 C Cherry Rd Lot 0746 Ocala, FL 34480 ![]() | 1984 Glen 912 sq ft 2 Bedrooms 2 Bathrooms Serial Number #N22721A | $44,900 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave Lot 96 Ocala, FL 34474 ![]() | 1983 SOUT 12 x 61 2 Bedrooms 2 Bathrooms | $41,000 |
![]() View Home | Rolling Greens Village 7125 Cherry Pass Road Ocala, FL 34472 ![]() | 1982 BRIG 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #3B4840640A/B | $39,900 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot C32 Ocala, FL 34483 | 1987 Liberty 14 x 48 2 Bedrooms 1 Bathroom Serial Number #10L19645 | $39,900 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #114 Ocala, FL 34479 | 1977 HOMI 24 x 35 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave, Lot 527 Ocala, FL 34479 | 1980 Twin 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #T2528510 A/B | $38,950 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave., #49 Ocala, FL 34474 ![]() | 2019 WEST 14 x 56 2 Bedrooms 2 Bathrooms | $36,500 |
![]() View Home | Rolling Greens Village 202 B E Gleneagles Road Ocala, FL 34472 ![]() | 1984 SUNM 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31391A/B | $34,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.