![]() View Home | Rolling Greens Village 202 B E Gleneagles Road Ocala, FL 34472 ![]() | 1984 SUNM 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31391A/B | $39,900 |
---|---|---|---|
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot C39 Ocala, FL 34474 | 1983 LIbe 14 x 52 2 Bedrooms 1 Bathroom Serial Number #10L15995 | $39,900 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave, Lot 527 Ocala, FL 34479 | 1980 Twin 24 x 48 2 Bedrooms 2 Bathrooms Serial Number #T2528510 A/B | $38,950 |
![]() View Home | Arbors Of Ocala 2251 NE 19th Avenue, Lot 21 Ocala, FL 34472 ![]() | 1981 Brig 24 x 36 2 Bedrooms 1.5 Bathrooms Serial Number #3B3640369A/B | $37,900 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave., #49 Ocala, FL 34474 ![]() | 2019 WEST 14 x 56 2 Bedrooms 2 Bathrooms | $36,500 |
![]() View Home | Golden Hills Mobile Home Park 7865 W Hwy 40 Lot 62 Ocala, FL 34482 ![]() | 1996 FLEE 12 x 66 2 Bedrooms 2 Bathrooms | $34,000 |
![]() View Home | Rolling Greens Village 1600B Killarney Ct Lot 1029 Ocala, FL 34480 ![]() | 1986 Barr 960 sq ft 2 Bedrooms 2 Bathrooms | $33,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave, Lot 269 Ocala, FL 34479 | 10 x 55 2 Bedrooms 1.5 Bathrooms | $30,000 |
![]() View Home | Golden Hills Mobile Home Park 7865 W Hwy 40 Lot 62 Ocala, FL 34482 | 1996 FLEE 12 x 66 2 Bedrooms 2 Bathrooms | $30,000 |
![]() View Home | Cliftwood MHC & RV Resort 7101 W. Anthony Rd. #027 Ocala, FL 34479 | 1979 Liberty 14 x 56 2 Bedrooms 2 Bathrooms Serial Number #10L11175 | $30,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.