![]() View Home | Paddock Park South 8880 SW 27th Ave #B051 Ocala, FL 34476 | 2023 Champion 15 x 66 3 Bedrooms 2 Bathrooms | $152,995 Rent for $1299/mo |
|---|---|---|---|
![]() View Home | Rolling Greens Village 7197C Holyoke Ct Lot 0543 Ocala, FL 34480 | 2025 Palm Harbor Homes 1012 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL2424020A | $140,900 Rent for $2500/mo |
![]() View Home | Paddock Park South 8880 SW 27th Ave #B066 Ocala, FL 34476 | 2025 Palm Harbor 28 x 52 2 Bedrooms 2 Bathrooms | $139,995 Rent for $1399/mo |
![]() View Home | Rolling Greens Village 6998 D Ainsdale Ln Lot 0500 Ocala, FL 34480 | 2026 Champion Homes 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106540A | $139,900 |
![]() View Home | Paddock Park South 8880 SW 27th Ave #B026 Ocala, FL 34476 | 2023 Champion 15 x 60 2 Bedrooms 2 Bathrooms | $132,995 Rent for $1325/mo |
![]() View Home | Rolling Greens Village 6899B Holyoke Ct Lot 0186 Ocala, FL 34480 | 2025 CAVCO/PALM HARBOR 1248 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV340FL2524229A | $129,900 Rent for $2500/mo |
![]() View Home | Paddock Park South 8880 SW 27th Ave #B058 Ocala, FL 34476 | 2022 Champion 15 x 60 2 Bedrooms 2 Bathrooms | $128,995 Rent for $1299/mo |
![]() View Home | Rolling Greens Village 6319 Lakewood Drive Unit A Ocala, FL 34472 | 1984 Brig 22 x 52 2 Bedrooms 2 Bathrooms Serial Number #3B56B41349AB | $125,500 |
![]() View Home | Paddock Park South 8880 SW 27th Ave #A039 Ocala, FL 34476 | 2023 Homes of Merit Community 27 x 36 2 Bedrooms 2 Bathrooms | $124,995 Rent for $1399/mo |
![]() View Home | Paddock Park South 8880 SW 27th Ave #B021 Ocala, FL 34476 | 2019 Champion 24 x 52 2 Bedrooms 2 Bathrooms | $121,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.