![]() View Home | Rolling Greens Village 1618 C Killarney Ct Lot 0273 Ocala, FL 34480 ![]() | 2023 Jacobsen 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001735A | $139,900 |
---|---|---|---|
![]() View Home | Rolling Greens Village 1620A Killarney Ct Lot 0191 Ocala, FL 34480 ![]() | 2023 Jacobsen 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL001736A | $139,900 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street, Lot A15 Ocala, FL 34474 | 2023 Live Oak 26 x 44 3 Bedrooms 2 Bathrooms Serial Number #LOHGA10023792A/B | $139,900 |
![]() View Home | Foxwood Farms 1942 NW 46th Avenue Lot 299 Ocala, FL 34482 | 2002 King 26 x 56 3 Bedrooms 2 Bathrooms Serial Number #N18554A/B | $139,900 |
![]() View Home | Rolling Greens Village 1618 D Killarney Ct Lot 0365 Ocala, FL 34480 ![]() | 2023 Jacobsen 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JAC FL 001738A | $134,900 |
![]() View Home | Rolling Greens Village 6324 Lakewood Drive Unit A Ocala, FL 34472 ![]() | 1982 BRIG 22 x 52 3 Bedrooms 2 Bathrooms Serial Number #3B5640841A/B | $125,400 |
![]() View Home | Spanish Palm Estates 530 NE 65th Ave Ocala, FL 34470 ![]() | 2023 Skyline 24 x 37 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Paddock Park South 8880 SW 27th Ave #A021 Ocala, FL 34476 ![]() | 2023 Homes of Merit Community 27 x 36 2 Bedrooms 2 Bathrooms | $119,995 Rent for $1399/mo |
![]() View Home | Classic Oaks Village 255 NW 40th Avenue Lot 84 Ocala, FL 34482 | 2009 LEGE 28 x 64 3 Bedrooms 2 Bathrooms Serial Number #SBHGA1260601876A/B | $119,900 |
![]() View Home | Rolling Greens Village 202 D E Gleneagles Rd Lot 0960 Ocala, FL 34480 ![]() | 2023 FLEETWOOD 810 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FLE260GA22-68137A | $118,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.