![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #432 Ocala, FL 34482 | 1981 TWIN 24 x 43 2 Bedrooms 2 Bathrooms Serial Number #T24710268A | $29,900 |
|---|---|---|---|
![]() View Home | Foxwood Farms 2235 NW 47th Cir Ocala, FL 34482 | 1979 BUDD 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #04630341AM | $29,500 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave Lot 295 Ocala, FL 34479 | 1978 23 x 48 2 Bedrooms 2 Bathrooms | $28,500 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot B26 Ocala, FL 34472 | 1982 SHOW 12 x 56 2 Bedrooms 1.5 Bathrooms Serial Number #SH3WGA02820226 | $27,900 |
![]() View Home | Suburban Mobile Park 3530 S Pine Lot 69 Ocala, FL 34471 | 1992 CLAS 14 x 66 2 Bedrooms 2 Bathrooms | $26,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #272 Ocala, FL 34479 | 1976 TWIN 24 x 43 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #530 Ocala, FL 34479 | 1981 NOBI 24 x 48 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #317 Ocala, FL 34479 | 1978 HOMI 24 x 35 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave Ocala, FL 34479 | 1976 NOBI 24 x 36 2 Bedrooms 1 Bathroom | $25,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #356 Ocala, FL 34479 | 1978 TWIN 24 x 43 2 Bedrooms 2 Bathrooms Serial Number #T2474338B | $24,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.