![]() View Home | Foxwood Farms 2215 NW 48th Ct Ocala, FL 34482 | 1980 Sherwood 24 x 56 2 Bedrooms 2 Bathrooms | $25,000 |
|---|---|---|---|
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #454 Ocala, FL 34479 | 1980 TWIN 24 x 48 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave. #325 Ocala, FL 34479 | 1980 GLEN 24 x 48 2 Bedrooms 2 Bathrooms | $23,900 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot A22 Ocala, FL 34474 | 1974 MARI 1 x 56 2 Bedrooms 2 Bathrooms Serial Number #B1073607149 | $20,900 |
![]() View Home | Cliftwood MHC & RV Resort 7101 W. Anthony Rd. #013 Ocala, FL 34479 | 1983 LIBE 12 x 56 2 Bedrooms 1.5 Bathrooms Serial Number #10L16127 | $19,900 |
![]() View Home | Cliftwood MHC & RV Resort 7101 W. Anthony Rd. #004 Ocala, FL 34479 | 1968 Horton 12 x 40 1 Bedroom 1 Bathroom Serial Number #82281983 | $18,500 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #370 Ocala, FL 34479 | 1976 TWIN 24 x 48 2 Bedrooms 2 Bathrooms | $15,499 |
![]() View Home | Foxwood Farms 2045 NW 46th Ter Ocala, FL 34482 | 1983 PALM 24 x 36 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave #415 Ocala, FL 34479 | 1981 GLEN 24 x 48 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Bedrock Dogwood Acres 2450 SW 38th Ave Lot 21 Ocala, FL 34474 | 1968 14 x 48 2 Bedrooms 1 Bathroom | $15,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.