![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave. #210 Ocala, FL 34479 | 1979 Nobility 24 x 42 2 Bedrooms 2 Bathrooms | $10,000 |
|---|---|---|---|
![]() View Home | Rolling Greens Village 1201 W Gleneagles Road Unit B Ocala, FL 34472 | 1985 SUNM 23 x 44 2 Bedrooms 2 Bathrooms Serial Number #N31472A/B | $9,999 |
![]() View Home | Arbors Of Ocala 2251 NE 19th Ave Lot 7 Ocala, FL 34470 | 1984 MARL 13 x 51 2 Bedrooms 2 Bathrooms | $9,500 |
![]() View Home | The Villas at Spanish Oaks 3150 NE 36th Ave. #466 Ocala, FL 34479 | 1973 12 x 64 2 Bedrooms 2 Bathrooms | $3,999 |
![]() View Home | Foxwood Farms 2128 NW 47th Cir Ocala, FL 34482 | 1975 Green 1152 sq ft 2 Bedrooms 2 Bathrooms Serial Number #21620494B1 | $2,000 |
![]() View Home | Cliftwood MHC & RV Resort 7101 W. Anthony Rd. #019 Ocala, FL 34479 | 1969 MANO 12 x 56 2 Bedrooms 1 Bathroom Serial Number #0699661725 | $500 |
![]() View Home | Fairfield Village 5940 SW 59th Lane Ocala, FL 34474 | 1990 24 x 48 2 Bedrooms 2 Bathrooms | Rent for $1350/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.