![]() View Home | Rolling Greens Village 6095 La Costa Drive Lot 880 Ocala, FL 34472 | 1985 VICT 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #FL100269A/B | $56,900 |
|---|---|---|---|
![]() View Home | Golden Hills Mobile Home Park 7865 W Hwy 40,Lot 81 Ocala, FL 34482 | 1990 SPRI 22 x 46 3 Bedrooms 2 Bathrooms Serial Number #N84791 A/B | $55,000 |
![]() View Home | Rolling Greens Village 209 E Gleneagles Road Unit D Ocala, FL 34472 | 1983 SHER 24 x 56 2 Bedrooms 2 Bathrooms Serial Number #13004607A/B | $52,900 |
![]() View Home | Foxwood Farms 2219 NW 47th Circle Lot 201 Ocala, FL 34482 | 1979 BUDD 24 x 40 2 Bedrooms 2 Bathrooms Serial Number #04630662AM/BM | $49,900 |
![]() View Home | White Oaks Mobile Home Park 3920 SW 30th Street Lot C-10 Ocala, FL 34474 | 1992 SABR 14 x 66 3 Bedrooms 2 Bathrooms Serial Number #42610857E | $49,000 |
![]() View Home | Rolling Greens Village 1704 Sedgefield Lane, Unit D Ocala, FL 34472 | 1982 BRIG 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #3B4840724A/B | $48,000 |
![]() View Home | Rolling Greens Village 1203 W Gleneagles Rd Unit D Ocala, FL 34472 | 1983 Brigadier 24 x 44 2 Bedrooms 2 Bathrooms | $47,900 |
![]() View Home | Golden Pond Village Manufactured Home Community 2805 SE 110th Street Lot A14 Ocala, FL 34480 | 1991 KING 24 x 36 2 Bedrooms 2 Bathrooms Serial Number #N85098A/B | $47,900 |
![]() View Home | Rolling Greens Village 6403 Rolling Greens Drive Ocala, FL 34472 | 1987 FUQU 25 x 52 2 Bedrooms 2 Bathrooms Serial Number #FH277331A/B87 | $47,500 |
![]() View Home | Rolling Greens Village 6404 Lakewood Drive Unit D Ocala, FL 34472 | 1984 SUNM 44 x 24 2 Bedrooms 2 Bathrooms Serial Number #N31369A/B | $47,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.