![]() View Home | Oak Bend 3071 106th Place Lot 1218 Ocala, FL 34472 | 1995 PALM 26 x 38 2 Bedrooms 2 Bathrooms Serial Number #6J630248HA/B | $74,400 |
|---|---|---|---|
![]() View Home | Paddock Park South 8880 SW 27th Avenue Lot B16 Ocala, FL 34472 | 1993 PALM 20 x 46 2 Bedrooms 2 Bathrooms Serial Number #PH095674A/BFL | $71,999 |
![]() View Home | Nautilus Mobile Home Park 3441 S Pine Avenue Ocala, FL 34471 | 1980 NOBI 22 x 48 2 Bedrooms 2 Bathrooms Serial Number #N31025A | $69,999 |
![]() View Home | Rolling Greens Village 6015 Oakmont Ave Ocala, FL 34472 | Barrington 1344 sq ft 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Rolling Greens Village 1203 W Gleneagles Road Unit D Ocala, FL 34472 | 1983 BRIG 24 x 44 2 Bedrooms 2 Bathrooms Serial Number #3B4940916A/B | $69,900 |
![]() View Home | Saddle Oak Club 5666 SW 59th St. Ocala, FL 34474 | 1988 Nobility 26 x 32 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Saddle Oak Club 5665 SW 58th St. Ocala, FL 34474 | 1989 TROP 26 x 50 2 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Classic Oaks Village 255 NW 40th Ave Lot 32 Ocala, FL 34482 | 2002 REGE 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #N18716A/B | $67,000 |
![]() View Home | Saddle Oak Club 5525 SW 61st Pl. Ocala, FL 34474 | 1986 Nobility 26 x 48 2 Bedrooms 2 Bathrooms | $64,500 |
![]() View Home | Country Town Village 2580 SE 1st Ave. Lot 105 Ocala, FL 34471 | 1996 32 x 60 2 Bedrooms 2 Bathrooms | $60,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.