![]() View Home | Rolling Greens Village 7090 Easy St Lot 0423 Ocala, FL 34480 | 2026 GENESIS HOMES/Champion 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA107019A | $230,900 |
|---|---|---|---|
![]() View Home | Rolling Greens Village 1205 D West Gleneagles Rd Lot 0764 Ocala, FL 34480 | 2025 SKYLINE/CHAMPION 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013892A | $203,400 |
![]() View Home | Oak Bend 10907 SW 30th Ave Ocala, FL 34476 | 2026 CAVCO - Plant City 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624477A | $196,850 Rent for $1399/mo |
![]() View Home | Rolling Greens Village 1101 C West Gleneagles Rd Lot 0911 Ocala, FL 34480 | 2026 CAVCO/PALM HARBOR 1352 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV340FL2524082A | $189,900 |
![]() View Home | Rolling Greens Village 6000 Oakmont Ave Lot 0269 Ocala, FL 34480 | 2025 CAVCO PALM HARBOR 1456 sq ft 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL2524081A | $179,900 |
![]() View Home | Rolling Greens Village 1902 C West Gleneagles Rd Lot 0585 Ocala, FL 34480 | 2023 Skyline 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #A013111A | $172,900 Rent for $2700/mo |
![]() View Home | Oak Bend 3153 SW 109th St Ocala, FL 34476 | 2026 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #TBD | $169,900 |
![]() View Home | Oak Bend 10780 SW 30th Ct Rd Ocala, FL 34476 | 2026 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #TBD | $169,900 |
![]() View Home | Rolling Greens Village 1701 B West Gleneagles Lot 0224 Ocala, FL 34480 | 2026 CAVCO/PALM HARBOR 1248 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624303A | $169,900 |
![]() View Home | Oak Bend 10779 SW 30th Ct Rd Ocala, FL 34476 | 2026 Nobility - Ocala 1355 sq ft 3 Bedrooms 2 Bathrooms Serial Number #N117930A | $165,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.