![]() View Home | Westmoor 7901 S Council Road #155 Oklahoma City, OK 73169 | 2015 Southern Energy Homes 26 x 48 3 Bedrooms 2 Bathrooms Serial Number #SFW016861TXAB | $50,000 |
|---|---|---|---|
![]() View Home | Meridan Sooner 6228 SE 51st Street Lot 516228 Oklahoma City, OK 73135 | 2016 Elliott Mobile Homes 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #EMHTX20750 | $47,499 Rent for $1149/mo |
![]() View Home | Westmoor 7901 S Council Road #210 Oklahoma City, OK 73169 | 2002 Oakwood Homes Corp 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #H1TX09912605 | $47,499 Rent for $1229/mo |
![]() View Home | Westmoor 7901 S Council Road #88 Oklahoma City, OK 73169 | 2020 Elliott Mobile Homes 16 x 50 1 Bedroom 1 Bathroom Serial Number #EMHTX23624 | $43,900 Rent for $969/mo |
![]() View Home | Westmoor 7901 S Council Road #48 Oklahoma City, OK 73169 | 2002 HBOS MANUFACTURING 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #H1TX09912488 | $40,499 Rent for $1159/mo |
![]() View Home | Westlake 9717 NW 10th Street #269 Oklahoma City, OK 73127 | 2020 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX1943525A | $40,000 |
![]() View Home | Meridan Sooner 5100 Royal Lane Lot Rl5100 Oklahoma City, OK 73135 | 2005 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #0C010515887 | $39,499 Rent for $1149/mo |
![]() View Home | Westlake 9717 NW 10th Street #43 Oklahoma City, OK 73127 | 2002 Schult 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #H0TX09911738 | $38,999 Rent for $1149/mo |
![]() View Home | Burntwood 3308 SE 89th Street #187 Oklahoma City, OK 73135 | 2002 Silver Creek 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #SCH01036444 | $38,499 Rent for $1169/mo |
![]() View Home | Golden Rule 2001 S Macarthur Blvd. #177 Oklahoma City, OK 73128 | 1997 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #AH01975926 | $36,499 Rent for $1149/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.