| View Home | Burntwood 3308 SE 89th Street #517 Oklahoma City, OK 73135 | 2018 SOLITAIRE 16 x 68 3 Bedrooms 2 Bathrooms Serial Number #EMHTX21305 | $49,000 |
|---|---|---|---|
![]() View Home | Westlake 9717 NW 10th Street #172 Oklahoma City, OK 73127 | 2016 Elliott Mobile Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX20164 | $48,000 |
![]() View Home | Burntwood 3308 SE 89th Street #436 Oklahoma City, OK 73135 | 2012 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #0C011223162 | $46,999 Rent for $1239/mo |
![]() View Home | Westlake 9717 NW 10th Street #261 Oklahoma City, OK 73127 | 2014 SOUTHERN ENERGY 15 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW015835TX | $45,900 |
![]() View Home | Golden Rule 2001 S Macarthur Blvd. #13 Oklahoma City, OK 73128 | 2014 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW015804TX | $44,499 |
![]() View Home | Westlake 9717 NW 10th Street #290 Oklahoma City, OK 73127 | 2001 Clayton Homes Inc 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CBH010207TX | $43,000 |
![]() View Home | Westlake 9717 NW 10th Street #7 Oklahoma City, OK 73127 | 1998 FLEWO 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #XFLV86AB30276WC12 | $42,424 |
![]() View Home | Meridan Sooner 6421 SE 48th Street Lot 486421 Oklahoma City, OK 73135 | 2013 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW015485TX | $39,900 Rent for $1179/mo |
![]() View Home | Golden Rule 2001 S Macarthur Blvd. #141 Oklahoma City, OK 73128 | 2006 American Homestar Corp 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #0C010615981 | $39,499 |
![]() View Home | Burntwood 3308 SE 89th Street #230 Oklahoma City, OK 73135 | 2006 Clayton Homes Inc 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CBH015336TX | $36,999 Rent for $1189/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.