![]() View Home | Grindstone Estates MHC, LLC 5835 Hefner Way Ooltewah, TN 37363 ![]() | 2021 Clayton Homes 16 x 72 3 Bedrooms 2 Bathrooms | $99,999 |
---|---|---|---|
![]() View Home | Ponderosa Pines 5098 Appoloosa Way Lot A5098 Ooltewah, TN 37363 ![]() ![]() | 2022 Clayton Homes Inc 28 x 48 3 Bedrooms 2 Bathrooms Serial Number #CLR035962TNAB | $99,599 Rent for $1599/mo |
![]() View Home | Ponderosa Pines 8251 Saddleback Cir Lot Sad8251 Ooltewah, TN 37363 ![]() ![]() | 2022 Clayton Homes Inc 28 x 44 2 Bedrooms 2 Bathrooms Serial Number #CLR035960TNAB | $97,499 Rent for $1550/mo |
![]() View Home | Grindstone Estates MHC, LLC 8850 Don Ray Way Ooltewah, TN 37363 ![]() | 2021 THE BREEZ 16 x 72 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Grindstone Estates MHC, LLC 8650 Lu Ln Ooltewah, TN 37363 ![]() | 2023 BLAZER 16 x 56 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Ponderosa Pines 4463 Palomino Dr Lot P4463 Ooltewah, TN 37363 ![]() | 2023 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SGI025789TNAC | Rent for $1419/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.