![]() View Home | Lil Wolf 4250 Wolf Den Court, #155 Orefield, PA 18069 | 2027 Skyline - Leola 1216 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003141A | $124,900 |
|---|---|---|---|
![]() View Home | Woodside Mobile Home Park 4437 Sybil Dr. Orefield, PA 18069 | 2025 Clayton 16 x 66 2 Bedrooms 2 Bathrooms | $115,900 |
![]() View Home | Woodside Mobile Home Park 4433 Sybil Orefield, PA 18069 | 2025 Clayton 16 x 66 2 Bedrooms 2 Bathrooms | $115,900 |
![]() View Home | Woodside Mobile Home Park 4429 Sybil Orefield, PA 18069 | 2025 Clayton 16 x 68 2 Bedrooms 2 Bathrooms | $115,900 |
![]() View Home | Lil Wolf 4438 Grey Wolf Lane, #261 Orefield, PA 18069 | 2017 Eagle River 1152 sq ft 3 Bedrooms 2 Bathrooms Serial Number #ER05294AB | $79,900 |
![]() View Home | Lil Wolf 3442 Wolf Pack Drive, #167 Orefield, PA 18069 | 1977 Redman 960 sq ft 2 Bedrooms 2 Bathrooms Serial Number #12207290 | $48,000 |
![]() View Home | Lil Wolf 4221 Leopard Circle, #176 Orefield, PA 18069 | 2027 Skyline - Leola 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003164A | $149,900 |
![]() View Home | Lil Wolf 3514 Lil Wolf Circle, #111 Orefield, PA 18069 | 2027 Skyline - Leola 1152 sq ft 3 Bedrooms 2 Bathrooms Serial Number #241000HA003188A | $139,900 |
![]() View Home | Woodside Mobile Home Park 4410 Sybil Dr Orefield, PA 18069 | 1990 Skyline 14 x 66 2 Bedrooms 1 Bathroom | $45,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.