![]() View Home | Deerwood 1545 Sabal Oak Ln Orlando, FL 32828 | 1991 24 x 48 3 Bedrooms 2 Bathrooms | $65,000 |
|---|---|---|---|
![]() View Home | Gulfstream Harbor 5477 Marty Rd Orlando, FL 32822 | 1985 GLEN 24 x 52 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Alafaya Palms 1930 Skidmore Ave. Orlando, FL 32826 | 1982 BILT 44 x 24 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Fairways Country Club 1701 Stanwick Ct Orlando, FL 32826 | 1980 ELDO 26 x 44 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Starlight Ranch - Orlando 2770 Wagon Wheel Cir Orlando, FL 32828 | 2012 NOBI 28 x 13 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Fairways Country Club 14651 Firestone St Orlando, FL 32826 | 1982 PRES 26 x 59 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Big Oaks 15070 E Colonial Dr., Lot 3 Orlando, FL 32862 | 24 x 48 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Fairways Country Club 1966 Warwick Hills Dr Orlando, FL 32826 | 1987 PALM 26 x 52 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Big Oaks 15070 E Colonial Dr., Lot 10 Orlando, FL 32862 | 2025 24 x 48 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | Shadow Hills 1534 Kilbee Trail Orlando, FL 32825 | 2000 WEST 66 x 16 3 Bedrooms 2 Bathrooms | $63,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.