![]() View Home | Riverbend Pointe 6822 Leslie Owensboro, KY 42303 | 2026 66 x 16 3 Bedrooms 2 Bathrooms | $67,995 |
|---|---|---|---|
![]() View Home | Riverbend Pointe 6833 Leslie Owensboro, KY 42303 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $67,995 |
![]() View Home | Riverbend Pointe 6842 Leslie Owensboro, KY 42303 | 2026 66 x 16 3 Bedrooms 2 Bathrooms | $67,995 |
![]() View Home | Riverbend Pointe 6849 Leslie Owensboro, KY 42303 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $67,995 |
![]() View Home | Riverbend Pointe 6729 Lamplite Owensboro, KY 42303 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $67,995 |
![]() View Home | Riverbend Pointe 6946 Leslie Owensboro, KY 42303 | 2026 16 x 66 3 Bedrooms 2 Bathrooms | $67,994 |
![]() View Home | Riverbend Pointe 6944 Kris Owensboro, KY 42303 | 2026 28 x 56 3 Bedrooms 2 Bathrooms | $92,995 |
| View Home | Town & Country Mobile Home Park 418 Reid Road Owensboro, KY 42303 | 2026 16 x 70 3 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Town & Country Mobile Home Park 418 Reid Road Owensboro, KY 42303 | 2026 16 x 68 2 Bedrooms 2 Bathrooms | $65,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.