![]() View Home | Frontier Village Mobile Home Park 30700 Us Hwy 19 Lot 24 Palm Harbor, FL 34684 ![]() ![]() | 2024 Palm Harbor 26 x 52 3 Bedrooms 2 Bathrooms | $189,900 |
---|---|---|---|
![]() View Home | Southwind MHC 795 County Rd 1 Lot 39 Palm Harbor, FL 34683 ![]() | 1992 Barrington 24 x 40 2 Bedrooms 2 Bathrooms | $74,990 |
![]() View Home | Southwind MHC 795 County Road 1 Lot 104 Palm Harbor, FL 34683 | 1988 Delo 26 x 56 2 Bedrooms 2 Bathrooms | $189,900 |
![]() View Home | Frontier Village Mobile Home Park 30700 Us Highway 19 N Lot 111 Palm Harbor, FL 34684 | 2025 24 x 40 2 Bedrooms 2 Bathrooms | $180,000 |
![]() View Home | Southwind MHC 795 Cr 1 Lot 129 Palm Harbor, FL 34683 | 1989 26 x 55 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Southwind MHC 795 County Rd 1 Lot 90 Palm Harbor, FL 34683 | 1988 GLEN 27 x 61 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Southwind MHC 795 County Rd 1, Lot 125 Palm Harbor, FL 34683 ![]() | 1989 SUNP 24 x 44 3 Bedrooms 2 Bathrooms | $124,000 |
![]() View Home | Southwind MHC 795 Cr 1 #9 Palm Harbor, FL 34683 | 1985 26 x 56 2 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Southwind MHC 795 County Rd 1 Lot 50 Palm Harbor, FL 34683 | 1993 CHAN 26 x 43 2 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Southwind MHC 795 Cr 1 #136 Palm Harbor, FL 34683 | 1985 24 x 39 2 Bedrooms 2 Bathrooms | $89,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.