![]() View Home | Southwind MHC 795 County Road 1, Lot 175 Palm Harbor, FL 34683 ![]() | 1987 Palm Harbor 24 x 54 2 Bedrooms 2 Bathrooms | $89,000 |
---|---|---|---|
![]() View Home | Southwind MHC 795 Cr 1 #136 Palm Harbor, FL 34683 ![]() | 1985 24 x 39 2 Bedrooms 2 Bathrooms | $81,900 |
![]() View Home | Southwind MHC 795 County Rd 1, Lot 200 Palm Harbor, FL 34683 | 1991 Jacobsen 24 x 43 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Southwind MHC 794 County Rd 1 Lot 4 Palm Harbor, FL 34683 | 1986 Palm Harbor 25 x 37 2 Bedrooms 2 Bathrooms | $79,000 |
![]() View Home | Southwind MHC 795 County Rd 1 Lot 39 Palm Harbor, FL 34683 ![]() | 1992 Barrington 26 x 40 2 Bedrooms 2 Bathrooms | $71,000 |
![]() View Home | Frontier Village Mobile Home Park 30700 Us Hwy 19 N Lot 5 Palm Harbor, FL 34684 ![]() | 1978 24 x 44 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Southwind MHC 795 Cr 1 #157 Palm Harbor, FL 34683 | 1987 24 x 40 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Tarpon Lakeview Mobile Home Park 37376 Us Highway 19N Palm Harbor, FL 34684 | 25 x 60 2 Bedrooms 1 Bathroom | $9,879 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.