![]() View Home | Palm Bay MH and RV Park 751 10th Street East Lot 114 Palmetto, FL 34221 | 1976 24 x 38 2 Bedrooms 2 Bathrooms | $19,500 |
|---|---|---|---|
![]() View Home | Coach House 20 Kingsport Avenue Palmetto, FL 34221 | 24 x 56 2 Bedrooms 2 Bathrooms | $17,500 |
![]() View Home | Sun Key Village 2707 86th Street East Palmetto, FL 34221 | 2003 24 x 58 3 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Sun Key Village 8614 26th Ave E Palmetto, FL 34221 | 20 x 40 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Country Lakes Village 1 & 2 5700 Bayshore Road, #408 Palmetto, FL 34221 | 1984 BARR 24 x 36 2 Bedrooms 2 Bathrooms | $14,900 |
![]() View Home | Carlyn Estates Mobile Home Park 5611 Bayshore Rd, Lot 20 Palmetto, FL 34221 | 1972 MERC 12 x 56 2 Bedrooms 1.5 Bathrooms Serial Number #MF2654F | $11,900 |
![]() View Home | Coach House 36 Jasmine Avenue Palmetto, FL 34221 | 1976 SPEC 24 x 42 2 Bedrooms 1.5 Bathrooms | $10,000 |
![]() View Home | Palm Bay MH and RV Park 751 10th Street East Lot 110 Palmetto, FL 34221 | 1976 12 x 46 2 Bedrooms 1 Bathroom | $9,995 |
![]() View Home | Palm Bay MH and RV Park 751 10th St E Lot Of13 Palmetto, FL 34221 | 1985 10 x 35 1 Bedroom 1 Bathroom | $9,500 |
![]() View Home | Coach House 7 Desoto Ave Palmetto, FL 34221 | 1964 GULF 14 x 46 1 Bedroom 1 Bathroom | $6,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.