![]() View Home | Coach House 88 Larkspur Palmetto, FL 34221 | 1989 Palm Harbor 24 x 38 2 Bedrooms 2 Bathrooms | $27,000 |
|---|---|---|---|
![]() View Home | Country Lakes Village 1 & 2 5700 Bayshore Road, Lot 542 Palmetto, FL 34221 | 1990 24 x 36 2 Bedrooms 2 Bathrooms | $27,000 |
![]() View Home | Palm Bay MH and RV Park 751 10th Street East Lot 513 Palmetto, FL 34221 | 1980 14 x 52 2 Bedrooms 1.5 Bathrooms | $26,995 |
![]() View Home | Palm Bay MH and RV Park 751 10th St E, Lot 153 Palmetto, FL 34221 | 12 x 60 2 Bedrooms 2 Bathrooms | $26,900 |
![]() View Home | Sun Key Village 2609 86th Lane E Palmetto, FL 34221 | 20 x 48 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Palm Bay MH and RV Park 751 10th Street East Lot 114 Palmetto, FL 34221 | 1976 24 x 38 2 Bedrooms 2 Bathrooms | $23,000 |
![]() View Home | Palm Bay MH and RV Park 751 10th Street East Of2 Palmetto, FL 34221 | 1993 12 x 40 1 Bedroom 1 Bathroom | $22,995 |
![]() View Home | Colonial Manor 900 9th Ave E Lot 104 Palmetto, FL 34221 | 1970 24 x 36 2 Bedrooms 2 Bathrooms | $22,500 |
![]() View Home | Coach House 42 East Road Palmetto, FL 34221 | 1978 24 x 44 2 Bedrooms 2 Bathrooms | $21,900 |
![]() View Home | Country Lakes Village 1 & 2 2049 Paradise Way Palmetto, FL 34221 | 1989 BARR 24 x 44 2 Bedrooms 2 Bathrooms | $20,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.