![]() View Home | Pegel Point Estates 327 3rd St. Dr. W Palmetto, FL 34221 | 1977 ANDE 26 x 40 2 Bedrooms 2 Bathrooms | $152,900 |
|---|---|---|---|
![]() View Home | Pegel Point Estates 329 4th St. W Palmetto, FL 34221 | 2002 JACO 28 x 57 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Pegel Point Estates 327 3rd St Dr W #10 Palmetto, FL 34221 | 1979 Glen 24 x 44 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Tropic Isles Mobile Home Park 129 Capri Dr Palmetto, FL 34221 | 12 x 46 2 Bedrooms 2 Bathrooms | $137,800 |
![]() View Home | Pegel Point Estates 327 3rd St Dr, W Palmetto, FL 34221 | 1980 UNK 24 x 36 2 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Sun Key Village 8609 27th Avenue East Palmetto, FL 34221 | 26 x 64 3 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Pegel Point Estates 327 3rd St Dr W Lot 26 Palmetto, FL 34221 | 1981 24 x 42 2 Bedrooms 2 Bathrooms | $112,500 |
![]() View Home | Sun Key Village 8605 27th Avenue E Palmetto, FL 34221 | 28 x 60 2 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | Country Lakes Village 1 & 2 5700 Bayshore Road, Lot 274 Palmetto, FL 34221 | 12 x 56 2 Bedrooms 2 Bathrooms | $96,900 |
![]() View Home | Colonial Manor 900 9th Avenue East Lot 205 Palmetto, FL 34221 | 2016 27 x 52 3 Bedrooms 2 Bathrooms | $95,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.