View Home | Coach House 42 Nurium Ct Palmetto, FL 34221 | 1984 24 x 40 2 Bedrooms 2 Bathrooms | $51,000 |
---|---|---|---|
View Home | Country Lakes Village 1 & 2 5700 Bayshore Road, Lot 408 Palmetto, FL 34221 | 12 x 36 2 Bedrooms 2 Bathrooms | $49,900 |
View Home | Coach House 40 Evergreen Avenue Palmetto, FL 34221 | 1976 12 x 44 1 Bedroom 1 Bathroom | $47,000 |
View Home | Coach House 20 Kingsport Avenue Palmetto, FL 34221 | 24 x 56 2 Bedrooms 2 Bathrooms | $40,000 |
View Home | Winterset 9 Kumquat Road Palmetto, FL 34221 | 1979 CREE 35 x 12 1 Bedroom 1 Bathroom | $39,900 Rent for $0/mo |
View Home | Palm Bay MH and RV Park 751 10th Street East Lot 510 Palmetto, FL 34221 | 1980 14 x 52 2 Bedrooms 1.5 Bathrooms | $37,995 |
View Home | Colonial Manor 900 9th Avenue East, Lot 133 Palmetto, FL 34221 | 24 x 40 2 Bedrooms 2 Bathrooms | $34,995 |
View Home | Palm Bay MH and RV Park 751 10th Street East Lot 513 Palmetto, FL 34221 | 1980 14 x 52 2 Bedrooms 1.5 Bathrooms | $33,995 |
View Home | Winterset 119 Parson Brown Road Palmetto, FL 34221 | 1986 VICT 12 x 37 1 Bedroom 1 Bathroom | $32,900 Rent for $0/mo |
View Home | Coach House 15 Haven Ave Palmetto, FL 34221 | 1968 12 x 56 2 Bedrooms 1.5 Bathrooms | $32,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.