![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 18 Panama City, FL 32404 | 2025 Clayton 23 x 48 3 Bedrooms 2 Bathrooms Serial Number #REQUEST | $79,500 |
|---|---|---|---|
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 25 25 Panama City, FL 32404 | 2026 Skyline 26 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014496AB | $67,640 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 31 31 Panama City, FL 32404 | 2026 Skyline 26 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014490AB | $67,640 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 6 6 Panama City, FL 32404 | 2026 Skyline 26 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014489AB | $67,640 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 23 23 Panama City, FL 32404 | 2026 Skyline 27 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014495AB | $67,640 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 36 36 Panama City, FL 32404 | 2026 Champion 26 x 28 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA014493AB | $66,940 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 2 2 Panama City, FL 32404 | 2026 Skyline 27 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014492AB | $59,870 |
![]() View Home | Palm Haven Estates MHP 250 Nelle Avenue # 1 1 Panama City, FL 32404 | 2026 Skyline 27 x 34 2 Bedrooms 2 Bathrooms Serial Number #FL239-000-H-A014491AB | $59,870 |
![]() View Home | Bay Oaks Village MHP II, Inc. 420 N. Kimbrel Ave 33 Panama City, FL 32404 | 2017 Champion 45 x 8 1 Bedroom 1 Bathroom Serial Number #290AC0HA002322A | $24,955 |
![]() View Home | Bay Oaks Village MHP II, Inc. 420 N. Kimbrel Ave 42 Panama City, FL 32404 | 2017 Champion 45 x 8 1 Bedroom 1 Bathroom Serial Number #007AC0HA003342A | $24,955 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.