![]() View Home | The Gardens 201 Bougainvillea Lane Parrish, FL 34219 | 1997 Palm Harbor 28 x 61 3 Bedrooms 2 Bathrooms | $189,900 |
|---|---|---|---|
![]() View Home | Veranda Springs 3520 Asbury Dr Parrish, FL 34219 | 1999 Palm 44 x 48 3 Bedrooms 2 Bathrooms | $189,000 |
![]() View Home | The Gardens 115 Bougainvillea Ter Parrish, FL 34219 | 2002 Jacobson 28 x 44 2 Bedrooms 2 Bathrooms | $165,700 |
![]() View Home | The Gardens 226 Palm Boulevard Parrish, FL 34219 | 2025 Palm Harbor 36 x 54 2 Bedrooms 2 Bathrooms Serial Number #PHH340FL24-23976A & B | $159,900 |
![]() View Home | Veranda Springs 3512 Veranda Blvd Parrish, FL 34219 | 1995 Barrington 28 x 44 2 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | The Gardens 153 Juniper Trace Parrish, FL 34219 | 2002 Palm Harbor 40 x 48 3 Bedrooms 2 Bathrooms | $159,900 |
![]() View Home | Veranda Springs 3518 Asbury Dr Parrish, FL 34219 | 2002 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $159,000 |
![]() View Home | Veranda Springs 3616 Asbury Dr Parrish, FL 34219 | 2005 Palm Harbor 28 x 60 3 Bedrooms 2 Bathrooms | $159,000 |
![]() View Home | The Gardens 145 Palm Blvd Parrish, FL 34219 | 1995 Jacobsen 28 x 55 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Veranda Springs 3509 Schooner Parrish, FL 34219 | 1998 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $144,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.