![]() View Home | The Gardens MHC 136 Palm Blvd Parrish, FL 34219 | 1994 38 x 53 3 Bedrooms 2 Bathrooms | $138,999 |
---|---|---|---|
![]() View Home | The Gardens MHC 129 Jacaranda Way Parrish, FL 34219 ![]() | 1989 Palm Harbor 30 x 46 2 Bedrooms 2 Bathrooms | $138,900 |
![]() View Home | The Gardens MHC 118 Bougainvillea Terrace Parrish, FL 34219 ![]() | 2001 Jacobson 32 x 53 2 Bedrooms 2 Bathrooms Serial Number #JACFL22062A B | $137,900 |
![]() View Home | The Gardens MHC 219 Tiger Lilly Drive Parrish, FL 34219 | 2002 12 x 52 2 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | The Gardens MHC 155 Palm Parrish, FL 34219 | 1997 Palm Harbor 34 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHO99883AFL and PHO99883BFL | $129,900 |
![]() View Home | Veranda Springs 9924 Cape Haze Parrish, FL 34219 ![]() | 2002 Palm Harbor 28 x 40 3 Bedrooms 2 Bathrooms | $119,000 |
![]() View Home | Veranda Springs 9814 Sucia Circle Parrish, FL 34219 | 1993 Fleetwood 28 x 56 2 Bedrooms 2 Bathrooms | $119,000 |
![]() View Home | The Gardens MHC 128 Jacaranda Way Parrish, FL 34219 ![]() | 32 x 64 2 Bedrooms 2 Bathrooms | $112,499 |
![]() View Home | The Gardens MHC 172 Begonia Terrace Parrish, FL 34219 ![]() | 1999 Jacobson 30 x 52 3 Bedrooms 2 Bathrooms Serial Number #JACFL20539ABC | $109,999 |
![]() View Home | The Gardens MHC 165 Begonia Terrace Parrish, FL 34219 | 1998 35 x 52 3 Bedrooms 2 Bathrooms | $109,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.