![]() View Home | Veranda Springs 9715 Asbury Dr Parrish, FL 34219 | 1990 Homes of Merit 28 x 52 2 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | The Gardens 103 Bougainvillea Terrace Parrish, FL 34219 | 2003 Jacobson 16 x 53 2 Bedrooms 2 Bathrooms Serial Number #JACFL23727A and B | $78,990 |
![]() View Home | The Gardens 215 Tiger Lilly Drive Parrish, FL 34219 | 2001 36 x 49 2 Bedrooms 2 Bathrooms | $74,999 |
![]() View Home | The Gardens 145 Begonia Terrace Parrish, FL 34219 | 2001 Jacobson 36 x 52 2 Bedrooms 2 Bathrooms Serial Number #JACFL21745A and B | $74,900 |
![]() View Home | The Gardens 273 Gardenia Lane Parrish, FL 34219 | 2003 Palm Harbor 34 x 53 2 Bedrooms 2 Bathrooms Serial Number #PHO9137677AFL and PHO9137677BFL | $69,989 |
![]() View Home | The Gardens 185 Tiger Lilly Parrish, FL 34219 | 1997 36 x 54 2 Bedrooms 2 Bathrooms | $69,899 |
![]() View Home | Veranda Springs 9907 Cameron Ln Parrish, FL 34219 | 1995 Chandler 28 x 42 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | The Gardens 105 Bougainvillea Terrace Parrish, FL 34219 | 2002 Jacobson 36 x 54 3 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | The Gardens 319 Bougainvillea Circle Parrish, FL 34219 | 24 x 48 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | The Gardens 199 Tiger Lilly Drive Parrish, FL 34219 | 2000 Jacobson 36 x 42 2 Bedrooms 2 Bathrooms Serial Number #JACFL21231A & B | $59,898 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.