![]() View Home | Veranda Springs 9707 Avalon Parrish, FL 34219 | 1993 Palm Harbor 28 x 49 2 Bedrooms 2 Bathrooms | $95,900 |
|---|---|---|---|
![]() View Home | Veranda Springs 9709 Avalon Parrish, FL 34219 | 1993 fleetwood 28 x 51 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Veranda Springs 9717 Asbury Dr Parrish, FL 34219 | 1990 Palm Harbor 28 x 55 2 Bedrooms 2 Bathrooms | $89,500 |
![]() View Home | The Gardens 155 Palm Parrish, FL 34219 | 1997 Palm Harbor 34 x 44 2 Bedrooms 2 Bathrooms Serial Number #PHO99883AFL and PHO99883BFL | $89,489 |
![]() View Home | The Gardens 112 Bougainvillea Terrace Parrish, FL 34219 | 2000 28 x 57 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | The Gardens 132 Jacaranda Way Parrish, FL 34219 | 1989 Palm Harbor 28 x 67 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | The Gardens 107 Juniper Trace Parrish, FL 34219 | 2003 Jacobson 28 x 57 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Veranda Springs 9907 Cameron Ln Parrish, FL 34219 | 1995 Chan 28 x 42 2 Bedrooms 2 Bathrooms | $75,900 |
![]() View Home | The Gardens 283 Gardenia Lane Parrish, FL 34219 | 2003 Jacobsen 28 x 48 3 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | The Gardens 103 Juniper Trace Parrish, FL 34219 | 2001 Palm Harbor 27 x 40 2 Bedrooms 2 Bathrooms | $72,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.