![]() View Home | The Gardens 117 Juniper Trce Parrish, FL 34219 | 2002 Palm Harbor 26 x 60 3 Bedrooms 2 Bathrooms | $89,500 |
|---|---|---|---|
![]() View Home | Veranda Springs 9911 Cameron Lane Parrish, FL 34219 | 1995 26 x 42 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Veranda Springs 9905 Cape Haze Cir Parrish, FL 34219 | 30 x 32 2 Bedrooms 2 Bathrooms | $85,000 |
![]() View Home | Veranda Springs 3605 Asbury Drive Parrish, FL 34219 | 45 x 26 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Veranda Springs 9932 Cape Haze Cir Parrish, FL 34219 | 24 x 40 2 Bedrooms 2 Bathrooms | $78,500 |
![]() View Home | Veranda Springs 9712 Rosario Drive Parrish, FL 34219 | 24 x 52 2 Bedrooms 2 Bathrooms | $71,900 |
![]() View Home | Veranda Springs 9716 Avalon Drive Parrish, FL 34219 | 1990 24 x 40 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Veranda Springs 3511 Asbury Drive Parrish, FL 34219 | 1998 24 x 48 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Veranda Springs 9714 Asbury Dr Parrish, FL 34219 | 1989 Skyline 26 x 38 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Veranda Springs 9841 Sucia Circle Parrish, FL 34219 | 24 x 52 2 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.