![]() View Home | The Gardens 110 Jacaranda Way Parrish, FL 34219 | 1988 Palm Harbor 27 x 44 2 Bedrooms 2 Bathrooms | $134,900 |
|---|---|---|---|
![]() View Home | Veranda Springs 3601 Bevloir Dr. Parrish, FL 34219 | 1993 GLEN 28 x 49 2 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | The Gardens 136 Palm Blvd Parrish, FL 34219 | 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Veranda Springs 3605 Asbury Drive Parrish, FL 34219 | 26 x 45 2 Bedrooms 2 Bathrooms | $128,850 |
![]() View Home | The Gardens 135 Lantana Circle Parrish, FL 34219 | 1993 Barrington 26 x 54 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Veranda Springs 9905 Suncrest Drive Parrish, FL 34219 | 1995 28 x 49 2 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | Veranda Springs 9924 Cape Haze Circle Parrish, FL 34219 | 26 x 40 2 Bedrooms 2 Bathrooms | $104,900 |
![]() View Home | The Gardens 117 Juniper Trace Parrish, FL 34219 | 2002 Palm Harbor 28 x 60 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | The Gardens 136 Begonia Terrace Parrish, FL 34219 | 28 x 44 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | The Gardens 120 Juniper Trace Parrish, FL 34219 | 27 x 57 2 Bedrooms 2 Bathrooms | $98,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.