![]() View Home | The Gardens 116 Jacaranda Way Parrish, FL 34219 | 28 x 44 2 Bedrooms 2 Bathrooms | $94,000 |
|---|---|---|---|
![]() View Home | The Gardens 213 Hibiscus Way Parrish, FL 34219 | 1994 Jacc 26 x 55 2 Bedrooms 2 Bathrooms | $92,900 |
![]() View Home | The Gardens 103 Juniper Trce Parrish, FL 34219 | 2001 Palm Harbor 26 x 40 2 Bedrooms 2 Bathrooms | $92,500 |
![]() View Home | The Gardens 204 Bougainvillea Lane Parrish, FL 34219 | 1998 Chandeleur 26 x 43 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | The Gardens 317 Bougainvillea Circle Parrish, FL 34219 | 1988 Palm Harbor 26 x 44 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | The Gardens 219 Tiger Lilly Dr Parrish, FL 34219 | 2002 28 x 56 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | The Gardens 217 Hibiscus Way Parrish, FL 34219 | 1995 SUNC 26 x 40 2 Bedrooms 2 Bathrooms | $77,500 |
![]() View Home | Veranda Springs 9720 Avalon Drive Parrish, FL 34219 | 26 x 56 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | The Gardens 223 Tiger Lilly Dr Parrish, FL 34219 | 2000 24 x 53 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | The Gardens 120 Palm Blvd Parrish, FL 34219 | 24 x 52 2 Bedrooms 2 Bathrooms | $69,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.