![]() View Home | The Gardens 217 Hibiscus Way Parrish, FL 34219 | 1995 SUNC 26 x 40 2 Bedrooms 2 Bathrooms | $69,500 |
|---|---|---|---|
![]() View Home | Veranda Springs 9716 Avalon Drive Parrish, FL 34219 | 1990 24 x 40 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | The Gardens 136 Begonia Terrace Parrish, FL 34219 | 28 x 44 2 Bedrooms 2 Bathrooms | $67,000 |
![]() View Home | The Gardens 204 Bougainvillea Lane Parrish, FL 34219 | 1998 Chandeleur 26 x 43 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | The Gardens 105 Jacaranda Way Parrish, FL 34219 | 24 x 38 2 Bedrooms 2 Bathrooms | $58,500 |
![]() View Home | Veranda Springs 9720 Avalon Drive Parrish, FL 34219 | 26 x 56 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | The Gardens 120 Palm Blvd Parrish, FL 34219 | 24 x 52 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | The Gardens 223 Tiger Lilly Dr Parrish, FL 34219 | 2000 24 x 53 2 Bedrooms 2 Bathrooms | $44,500 |
![]() View Home | The Gardens 144 Tiger Lilly Dr Parrish, FL 34219 | 26 x 40 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | The Gardens 165 Begonia Terr Parrish, FL 34219 | 1809 sq ft 3 Bedrooms 2 Bathrooms | Rent for $1800/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.