![]() View Home | The Gardens 115 Bougainvillea Ter Parrish, FL 34219 ![]() | 2002 Jacobson 28 x 44 2 Bedrooms 2 Bathrooms | $165,700 |
---|---|---|---|
![]() View Home | Veranda Springs 3707 Asbury Dr Parrish, FL 34219 | 2005 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Veranda Springs 3519 Schooner Parrish, FL 34219 ![]() | 1992 fleetwood 28 x 61 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Veranda Springs 3705 Asbury Dr Parrish, FL 34219 | 2004 Palm Harbor 28 x 40 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Veranda Springs 3612 Asbury Dr Parrish, FL 34219 | 1998 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $134,500 |
![]() View Home | Veranda Springs 9812 Sucia Circle Parrish, FL 34219 ![]() | 1992 Palm Harbor 28 x 49 2 Bedrooms 2 Bathrooms | $129,500 |
![]() View Home | The Gardens 169 Tiger Lilly Parrish, FL 34219 ![]() | 1997 Fleetwood 28 x 42 2 Bedrooms 2 Bathrooms Serial Number #FLHMBT57640757A and B | $129,000 |
![]() View Home | Veranda Springs 9814 Sucia Circle Parrish, FL 34219 | 1993 Fleetwood 28 x 56 2 Bedrooms 2 Bathrooms | $119,000 |
![]() View Home | Veranda Springs 3514 Schooner Parrish, FL 34219 | 2001 Palm Harbor 24 x 44 2 Bedrooms 2 Bathrooms | $119,000 |
![]() View Home | Veranda Springs 9808 Cape Haze Cir Parrish, FL 34219 | 2003 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $112,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.