![]() View Home | Apollo Village 10701 N. 99th Ave. #8 Peoria, AZ 85345 ![]() | 2025 Champion - Chandler 790 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006532A | $129,900 Rent for $1299/mo |
---|---|---|---|
![]() View Home | Apollo Village 10701 N. 99th Ave. #80 Peoria, AZ 85345 ![]() | 2025 Champion - Chandler 444 sq ft 1 Bedroom 1 Bathroom Serial Number #15700PHA006531A | $114,900 Rent for $1020/mo |
![]() View Home | Villa Vista Estates 11000 N 91st Ave #101 Peoria, AZ 85345 ![]() | 1986 33 x 48 2 Bedrooms 2 Bathrooms Serial Number #ARZ 052441 | $109,990 |
![]() View Home | McCoy's Mobile Ranch 7302 W. Peoria Ave. #115 Peoria, AZ 85345 | 2020 CMH Manufacturing West 24 x 48 3 Bedrooms 2 Bathrooms | $94,750 |
![]() View Home | Casa de Sol East III 6960 W. Peoria Ave #147 Peoria, AZ 85345 | 2018 Clayton 27 x 44 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Casa Del Sol Resort East 6960 W Peoria Ave 90 Peoria, AZ 85345 | 2021 16 x 44 2 Bedrooms 1 Bathroom | $75,900 |
![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Ave Lot 131 Peoria, AZ 85345 | Cavco 14 x 70 2 Bedrooms 2 Bathrooms | $54,500 |
![]() View Home | Apollo Village 10701 N 99th Ave..#148 Peoria, AZ 85345 | 1982 Melody 14 x 70 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #107A Peoria, AZ 85345 | 1972 Unknown 12 x 48 1 Bedroom 1 Bathroom Serial Number #S707 | $18,900 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #96 Peoria, AZ 85345 | 2025 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22405A/B | $169,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.