![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Avenue Lot 8 Peoria, AZ 85345 | 2014 Cavco 1232 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ13-19840A/B | $42,500 |
|---|---|---|---|
![]() View Home | Apollo Village 10701 N. 99th Ave. Lot 176 Peoria, AZ 85345 | 1971 Skyline 20 x 52 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #3 Peoria, AZ 85345 | 2026 Cavco/Durango 20 x 54 2 Bedrooms 2 Bathrooms Serial Number #CAV110AZ2422426A | $169,900 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #96 Peoria, AZ 85345 | 2025 Cavco 24 x 56 3 Bedrooms 2 Bathrooms Serial Number #CAV110AZ24-22405A/B | $167,400 |
![]() View Home | Jadestone On Olive 6942 W. Olive Ave. #073 Peoria, AZ 85345 | 2026 Cavco/Durango 28 x 49 2 Bedrooms 2 Bathrooms Serial Number #TBD | $163,900 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #2 Peoria, AZ 85345 | 2025 Cavco 20 x 56 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ25-26845AB | $162,400 |
![]() View Home | Jadestone On Olive 6942 W. Olive Ave. #114 Peoria, AZ 85345 | 2026 Cavco 24 x 50 2 Bedrooms 2 Bathrooms Serial Number #TBD | $159,900 |
![]() View Home | Solara Sands 10810 N. 91st Ave. #139 Peoria, AZ 85345 | 2023 Clayton 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #12810A/B | $139,500 |
![]() View Home | Solara Sands 10810 N 91st Ave Peoria, AZ 85345 | 1998 Palm Harbor 28 x 68 4 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #23 Peoria, AZ 85345 | 1973 Cavco 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #AZ337145 | $115,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.