![]() View Home | McCoy's Mobile Ranch 7302 W. Peoria Ave. #44 Peoria, AZ 85345 | 2020 Clayton 14 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC010338AZ | $69,999 |
|---|---|---|---|
![]() View Home | Suncrest Mobile Home Park I 10955 W 79th Ave Peoria, AZ 85345 | 1984 PalmHarbor 14 x 70 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Casa Del Sol Resort East 6960 W Peoria Ave Peoria, AZ 85345 | 2011 Cavco 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #CAVAZLP1118554 | $63,000 |
![]() View Home | Apollo Village 10701 N 99th Ave #257 Peoria, AZ 85345 | 1976 Malibu 24 x 55 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Peoria Polynesian Village 10951 N 91st Ave Peoria, AZ 85345 | 1985 FUQUA 14 x 60 2 Bedrooms 2 Bathrooms | $53,000 |
![]() View Home | Jadestone On Olive 6942 W Olive Lot #3 Peoria, AZ 85345 | 1974 Kaufman & Broad 14 x 68 2 Bedrooms 2 Bathrooms | $39,500 |
| View Home | Jadestone On Olive 6942 W Olive Ave # 120 Peoria, AZ 85345 | 1995 Cavco 14 x 52 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Casa de Sol East III 6960 W Peoria Ave Peoria, AZ 85345 | 2021 Clayton 16 x 44 2 Bedrooms 1 Bathroom Serial Number #BUC011593AZ | $34,500 |
![]() View Home | Casa de Sol East III 6960 West Peoria Ave Lot 90 Peoria, AZ 85345 | 2021 Clayton 704 sq ft 2 Bedrooms 1 Bathroom Serial Number #BUC011593AZ | $33,500 |
![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Ave #60 Peoria, AZ 85345 | 1979 Cavco 14 x 52 1 Bedroom 1 Bathroom | $15,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.