![]() View Home | Apollo Village 10701 N 99th Ave #159 Peoria, AZ 85345 ![]() ![]() | 1969 Skyline 20 x 51 2 Bedrooms 2 Bathrooms | $49,950 |
---|---|---|---|
![]() View Home | Sevilla Sol 10201 N. 99th Ave. #33 Peoria, AZ 85345 | 2000 Skyline 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #23710342M | $49,900 |
![]() View Home | Apollo Village 10701 N 99th Ave. Lot #254 Peoria, AZ 85345 ![]() | 1976 CAVCO 24 x 50 2 Bedrooms 2 Bathrooms | $47,000 |
![]() View Home | Jadestone On Olive 6942 W Olive Lot #3 Peoria, AZ 85345 | 1974 Kaufman & Broad 14 x 68 2 Bedrooms 2 Bathrooms | $39,500 |
View Home | Jadestone On Olive 6942 W Olive Ave # 120 Peoria, AZ 85345 | 1995 Cavco 14 x 52 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Jadestone On Olive 6942 W. Olive Ave. #120 Peoria, AZ 85345 | 1995 Cavco 14 x 52 2 Bedrooms 1 Bathroom Serial Number #CAVAZLP953645 | $24,900 |
![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Avenue #72 Peoria, AZ 85345 ![]() | 2010 Cavco 792 sq ft 1 Bedroom 1 Bathroom Serial Number #CAVAZLP09-17991 | $19,900 Rent for $1200/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.