![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Avenue Lot 238 Peoria, AZ 85345 | 2023 Champion - Chandler 1250 sq ft 3 Bedrooms 2 Bathrooms Serial Number #15700PHA005850A | $189,900 Rent for $1723/mo |
|---|---|---|---|
![]() View Home | Peoria Polynesian Village 10951 N 91st Ave 37 Peoria, AZ 85345 | 1998 Palm Springs 24 x 52 3 Bedrooms 2 Bathrooms | $135,000 |
![]() View Home | Peoria Polynesian Village 10951 N 91st Ave 92 Peoria, AZ 85345 | 1983 Cavco 24 x 60 2 Bedrooms 2 Bathrooms | $127,900 |
![]() View Home | Apollo Village 10701 N 99th Ave Lot 230 Peoria, AZ 85345 | 2025 Champion - Chandler 784 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006529A | $112,900 Rent for $1099/mo |
![]() View Home | Solara Sands 10810 N 91st Avenue Lot 83 Peoria, AZ 85345 | 1998 Champion 16 x 80 3 Bedrooms 2 Bathrooms | $93,900 |
![]() View Home | Suncrest Mobile Home Park I 10955 N 79th Ave, Lot 53 Peoria, AZ 85345 | 2006 20 x 56 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Casa de Sol East III 6960 W. Peoria Ave #147 Peoria, AZ 85345 | 2018 Clayton 27 x 44 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Casa Del Sol Resort East 6960 W Peoria Ave 7 Peoria, AZ 85345 | 1989 Frontier 24 x 54 3 Bedrooms 2 Bathrooms | $78,500 |
![]() View Home | Casa Del Sol Resort West Peoria 11411 N 91st Avenue Lot 213 Peoria, AZ 85345 | 2021 Clayton 858 sq ft 2 Bedrooms 2 Bathrooms Serial Number #BUC011595AZ | $70,000 Rent for $1399/mo |
![]() View Home | Sun Garden Manufactured Home Community 8301 N. 103rd Ave #202 Peoria, AZ 85345 | 1987 Harbor Light 16 x 65 2 Bedrooms 2 Bathrooms | $69,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.