![]() View Home | Boulder Ridge 14707 Nether Path Pflugerville, TX 78660 | 2017 Palm Harbor 28 x 64 4 Bedrooms 2 Bathrooms Serial Number #PHH320TX17-26553 | $153,900 |
|---|---|---|---|
![]() View Home | Boulder Ridge 14309 Whisper Rill Ln Pflugerville, TX 78660 | 2022 Clayton 30 x 64 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Chisholm Point 900 Broken Feather Trl 274 Pflugerville, TX 78660 | 2026 Clayton 28 x 56 4 Bedrooms 2 Bathrooms | $134,995 |
![]() View Home | Chisholm Point 900 Broken Feather Trl 331 Pflugerville, TX 78660 | 2026 Clayton 26 x 52 3 Bedrooms 2 Bathrooms | $124,995 |
![]() View Home | Chisholm Point 900 Broken Feather Trl 47 Pflugerville, TX 78660 | 2026 Clayton 26 x 52 3 Bedrooms 2 Bathrooms | $118,995 |
![]() View Home | Boulder Ridge 3210 Slab Circle Pflugerville, TX 78660 | 2026 Champion 30 x 60 4 Bedrooms 2 Bathrooms | $114,995 |
![]() View Home | Boulder Ridge 2716 Mablo Ridge Dr Pflugerville, TX 78660 | 2021 Champion 28 x 52 3 Bedrooms 2 Bathrooms | $113,000 |
![]() View Home | Boulder Ridge 14405 Pebble Beds Way Pflugerville, TX 78660 | 2019 Champion 26 x 72 4 Bedrooms 2 Bathrooms | $96,000 |
![]() View Home | Boulder Ridge 14605 Floret Trce Pflugerville, TX 78660 | 2020 Palm Harbor 27 x 54 3 Bedrooms 2 Bathrooms | $94,999 |
![]() View Home | Boulder Ridge 3300 Killingsworth Lane #63 Pflugerville, TX 78660 | 2007 Clayton 28 x 52 3 Bedrooms 2 Bathrooms | $79,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.