![]() View Home | Forest Meadows 1284 N 19th St 217 Philomath, OR 97370 | 2021 Champion 32 x 76 3 Bedrooms 2 Bathrooms | $269,995 |
---|---|---|---|
![]() View Home | Forest Meadows 1284 N 19th St 251 Philomath, OR 97370 | 2021 Champion 32 x 70 3 Bedrooms 2 Bathrooms | $264,995 |
![]() View Home | Forest Meadows 1284 N 19th St 231 Philomath, OR 97370 | 2021 Champion 32 x 70 3 Bedrooms 2 Bathrooms | $264,995 |
![]() View Home | Forest Meadows 1284 N 19th St 246 Philomath, OR 97370 | 2022 Champion 28 x 64 3 Bedrooms 2 Bathrooms | $254,995 |
![]() View Home | Forest Meadows 1284 N 19th St 232 Philomath, OR 97370 | 2022 Champion 28 x 60 3 Bedrooms 2 Bathrooms | $249,995 |
![]() View Home | Forest Meadows 1284 N 19th St 228 Philomath, OR 97370 ![]() | 2025 Clayton 27 x 56 3 Bedrooms 2 Bathrooms | $199,995 Rent for $2199/mo |
![]() View Home | Forest Meadows 1284 N 19th St 18 Philomath, OR 97370 | 2005 Skyline 28 x 44 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Forest Meadows 1284 N 19th St 92 Philomath, OR 97370 | 1994 Other 28 x 68 4 Bedrooms 2 Bathrooms | $129,500 |
![]() View Home | Countryside Estates 24671 Stovall Ln Sp. #19 Philomath, OR 97370 | 1969 Marlette 25 x 28 2 Bedrooms 1 Bathroom Serial Number #H12260FK3TW90183 | $25,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.