View Home | Paradise Shadows MHP 2701 E Utopia Space 82 Phoenix, AZ 85050 | 1979 Bendix 24 x 48 2 Bedrooms 2 Bathrooms | $115,500 |
---|---|---|---|
View Home | Longhaven Estates 5201 W Camelback Road, H238 Phoenix, AZ 85031 | 2023 Clayton 21 x 50 2 Bedrooms 2 Bathrooms | $115,000 |
View Home | Friendly Village of Orangewood 2650 W. Union Hills Dr. Lot#231 Phoenix, AZ 85027 | 2016 SCHUL 16 x 30 2 Bedrooms 2 Bathrooms Serial Number #BUC006022AZ | $109,000 |
View Home | Paradise Shadows MHP 2701 E Utopia Rd Space 248 Phoenix, AZ 85050 | 1980 Kaufman & Broad 24 x 60 2 Bedrooms 2 Bathrooms | $102,000 |
View Home | San Estrella Estates 500 North 67th Avenue Phoenix, AZ 85043 | 1972 12 x 70 3 Bedrooms 2 Bathrooms | $99,999 |
View Home | Central Park 16602 N. 1st Drive Phoenix, AZ 85023 | 2017 Cavco 1176 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV130AZ1721542A/B | $99,500 |
View Home | Bonaventure Mobile Home Park 19401 N 7th St Phoenix, AZ 85024 | 24 x 64 4 Bedrooms 2 Bathrooms | $99,000 |
View Home | Moon Valley Estates 1304 East Bell Road Phoenix, AZ 85022 | 2020 Clayton 16 x 60 3 Bedrooms 2 Bathrooms | $99,000 |
View Home | Villa Carmel Mobile Home Park 16225 North Cave Creek Road Phoenix, AZ 85032 | 2020 Cavco 14 x 60 2 Bedrooms 2 Bathrooms | $99,000 |
View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #120 Phoenix, AZ 85032 | 2022 Champion 15 x 48 2 Bedrooms 1 Bathroom Serial Number #15700PH005160A | $99,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.