|  View Home | Central Park 16613 N. 3rd Avenue Phoenix, AZ 85023   | 1974 Richland 896 sq ft 2 Bedrooms 1 Bathroom Serial Number #S4145774 | $19,000 | 
|---|---|---|---|
|  View Home | Central Park 16817 N 1st Drive Phoenix, AZ 85023   | 1974 Fuqua 1440 sq ft 2 Bedrooms 2 Bathrooms Serial Number #S51099X | $17,500 | 
|  View Home | Central Park 16819 N 2nd Drive Phoenix, AZ 85023 | 1974 Guerdon /Great 1320 sq ft 2 Bedrooms 2 Bathrooms Serial Number #S10814U | $17,000 | 
|  View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #104 Phoenix, AZ 85032   | 1981 MONTCLAIR 14 x 60 2 Bedrooms 1.5 Bathrooms Serial Number #LHAZ11819 | $16,000 | 
|  View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #46 Phoenix, AZ 85032 | 1966 Unknown 12 x 60 1 Bedroom 1 Bathroom Serial Number #1288 | $16,000 | 
|  View Home | Longhaven Estates 5201 W Camelback Rd, Site Fp221 Phoenix, AZ 85031   | 1967 Skyline 60 x 12 2 Bedrooms 1 Bathroom | $10,000 Rent for $0/mo | 
|  View Home | Longhaven Estates 5201 W Camelback Rd Site H227 Phoenix, AZ 85031   | 1968 Marlette 27 x 26 2 Bedrooms 2 Bathrooms | $10,000 Rent for $0/mo | 
|  View Home | Longhaven Estates 5201 W. Camelback Rd Lot D-82 Phoenix, AZ 85031   | 1965 MEDAL 26 x 25 2 Bedrooms 1 Bathroom | $10,000 Rent for $0/mo | 
|  View Home | Desertscape 2050 W. Dunlap Ave #B165 Phoenix, AZ 85021 | 1970 Unknown 12 x 60 1 Bedroom 1 Bathroom Serial Number #S284 | $9,900 | 
|  View Home | Whispering Palms 19225 N Cave Creek Rd #44 Phoenix, AZ 85024 | 1985 Fuqua 784 sq ft 2 Bedrooms 1 Bathroom Serial Number #FH41993784 | $6,000 | 
Refine
Location:
Showing all.
 55+ (119)
 55+ (119) All Ages (30)
 All Ages (30) Golf Nearby
 Golf Nearby Parks Nearby
 Parks Nearby Lakes Nearby (125)
 Lakes Nearby (125) Reduced Price Homes (21)
 Reduced Price Homes (21) Rental Homes (11)
 Rental Homes (11)Advertise
Click here to learn how you can list your home for sale or rent on our website.