![]() View Home | Carefree Manor 19602 N 32nd Street Lot 125 Phoenix, AZ 85050 | 2018 Clayton 1123 sq ft 3 Bedrooms 2 Bathrooms Serial Number #BUC008465AZAB | $79,500 |
|---|---|---|---|
![]() View Home | Desertscape 2050 W Dunlap #D42 Phoenix, AZ 85021 | 1969 16 x 60 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Mountain Gate 1010 W Mineral Rd Lot Mr1010 Phoenix, AZ 85041 | 2000 CLAYTON 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CBH008437TX | $74,990 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #98 Phoenix, AZ 85027 | 1970 30 x 48 2 Bedrooms 2 Bathrooms | $72,000 |
![]() View Home | Mountain Gate 901 W Summerside Rd Lot Sr0901 Phoenix, AZ 85041 | 2017 SOLITAIRE 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #EMHTX21238 | $70,000 |
![]() View Home | Desert Shadows RV Resort 19203 N 29th Ave #230 Phoenix, AZ 85027 | 1991 Champion 12 x 33 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #370 Phoenix, AZ 85027 | 1978 18 x 60 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #8 Phoenix, AZ 85027 | 1971 24 x 64 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #247 Phoenix, AZ 85027 | 1988 24 x 52 3 Bedrooms 2 Bathrooms | $63,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.