![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #370 Phoenix, AZ 85027 | 1978 18 x 60 2 Bedrooms 2 Bathrooms | $65,000 |
|---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #8 Phoenix, AZ 85027 | 1971 24 x 64 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #82 Phoenix, AZ 85027 | 1971 20 x 60 2 Bedrooms 2 Bathrooms | $64,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #R254 Phoenix, AZ 85021 | 1973 Silvercrest 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #S8004X/U | $63,000 |
![]() View Home | Mountain Gate 9624 S 14th Ave Lot 149624 Phoenix, AZ 85041 | 1997 CAVCO 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2973266 | $60,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills, 155 Phoenix, AZ 85027 | 1971 20 x 57 2 Bedrooms 2 Bathrooms | $59,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #133 Phoenix, AZ 85027 | 1994 Palm Harbor 18 x 70 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #16 Phoenix, AZ 85024 | 1971 16 x 75 2 Bedrooms 2 Bathrooms | $52,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #43 Phoenix, AZ 85027 | 1968 24 x 43 3 Bedrooms 2 Bathrooms | $50,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.