![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #370 Phoenix, AZ 85027 | 1978 18 x 60 2 Bedrooms 2 Bathrooms | $65,000 |
|---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Moon Valley Estates 1304 E Bell Rd. #87 Phoenix, AZ 85022 | 2019 Clayton 16 x 56 2 Bedrooms 2 Bathrooms Serial Number #BUC008614AZ | $59,999 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #319 Phoenix, AZ 85027 | 1973 24 x 64 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th Street Phoenix, AZ 85032 | 1978 Cavco 24 x 45 2 Bedrooms 2 Bathrooms | $58,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills, 155 Phoenix, AZ 85027 | 1971 20 x 57 2 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street D-07 Phoenix, AZ 85015 | 2018 Champion 12 x 60 2 Bedrooms 1 Bathroom | $54,999 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #82 Phoenix, AZ 85027 | 1971 20 x 60 2 Bedrooms 2 Bathrooms | $54,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #16 Phoenix, AZ 85024 | 1971 16 x 75 2 Bedrooms 2 Bathrooms | $49,500 |
![]() View Home | San Estrella Estates 500 N 67th Ave #44 Phoenix, AZ 85043 | ARTCR 12 x 60 2 Bedrooms 1.5 Bathrooms | $44,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.