![]() View Home | Arbor Manor Mobile Home Park 16225 N 29th Street Phoenix, AZ 85032 | 1978 Cavco 45 x 24 2 Bedrooms 2 Bathrooms | $55,000 |
|---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #231 Phoenix, AZ 85027 | 2016 16 x 60 2 Bedrooms 2 Bathrooms | $55,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $52,500 |
![]() View Home | Desert Skies 19802 N 32nd Street Lot 101 Phoenix, AZ 85050 | 2015 Cavco 1232 sq ft 2 Bedrooms 2 Bathrooms Serial Number #CAV130AZ14-20256A/B | $47,000 Rent for $1399/mo |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street D-07 Phoenix, AZ 85015 | 2018 Champion 12 x 60 2 Bedrooms 1 Bathroom | $42,999 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #167 Phoenix, AZ 85027 | 1973 Fairhaven 24 x 60 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Phoenix North 17825 N 7th St 83 Phoenix, AZ 85022 | 1977 15 x 56 2 Bedrooms 2 Bathrooms | $41,750 |
![]() View Home | Mountain Gate 833 W Mineral Rd Lot Mr0833 Phoenix, AZ 85041 | 2017 SCHULT MOBILE HOME CORP 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #BUC005915AZ | $41,261 |
![]() View Home | Paradise Valley 16606 N. 31st Street Lot #20 Phoenix, AZ 85032 | 2020 16 x 64 2 Bedrooms 2 Bathrooms | $40,500 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #350 Phoenix, AZ 85027 | 1977 13 x 64 2 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.