![]() View Home | Phoenix North 17825 N 7th St 83 Phoenix, AZ 85022 | 1977 15 x 56 2 Bedrooms 2 Bathrooms | $41,750 |
|---|---|---|---|
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street C-08 Phoenix, AZ 85015 | 1961 Buddy 10 x 55 2 Bedrooms 2 Bathrooms Serial Number #B55107216 | $39,999 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #350 Phoenix, AZ 85027 | 1977 13 x 64 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Desertscape 2050 W Dunalp Ave Lot R441 Phoenix, AZ 85021 | 1971 Country Town And Home 15 x 62 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Phoenix Metro Rv Park 22701 N Black Canyon Hwy, Lot D39 Phoenix, AZ 85027 | 1995 12 x 38 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Desert Skies 19802 N 32nd St #11 Phoenix, AZ 85050 | 1987 28 x 32 3 Bedrooms 2 Bathrooms | $36,500 |
![]() View Home | Central Park 16609 N 1st Ave Phoenix, AZ 85023 | 1978 Schult 14 x 65 2 Bedrooms 1 Bathroom | $35,900 |
![]() View Home | Desert Skies 19802 N. 32nd St #22 Phoenix, AZ 85050 | 1987 Cavco 18 x 66 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street F-13 Phoenix, AZ 85015 | 2013 Champion 12 x 46 1 Bedroom 1 Bathroom Serial Number #15700PHA000677A | $34,999 |
![]() View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #50 Phoenix, AZ 85032 | 1970 Skyline 12 x 60 1 Bedroom 1 Bathroom Serial Number #FCPA6297FJS27113 | $29,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.