![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #112 Phoenix, AZ 85027 | 1971 60 x 16 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | Desertscape 2050 W Dunalp Ave Lot R441 Phoenix, AZ 85021 | 1971 Country Town And Home 15 x 62 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #62 Phoenix, AZ 85027 | 1971 Golden 69 x 23 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Paradise North Mobile Home Park 18026 N Cave Creek Rd Unit 35 Phoenix, AZ 85032 | 1978 16 x 60 2 Bedrooms 1 Bathroom | $38,000 |
![]() View Home | Phoenix Metro Rv Park 22701 N Black Canyon Hwy, Lot D39 Phoenix, AZ 85027 | 1995 12 x 38 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Desert Skies 19802 N. 32nd St #22 Phoenix, AZ 85050 | 1987 Cavco 18 x 66 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street F-13 Phoenix, AZ 85015 | 2013 Champion 12 x 46 1 Bedroom 1 Bathroom Serial Number #15700PHA000677A | $34,999 |
![]() View Home | Paradise Valley Ranch 16005 N 32nd Street Lot # 120 Phoenix, AZ 85032 | 1969 Karson Ind 24 x 60 2 Bedrooms 2 Bathrooms | $25,000 |
![]() View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #50 Phoenix, AZ 85032 | 1970 Skyline 12 x 60 1 Bedroom 1 Bathroom Serial Number #FCPA6297FJS27113 | $24,999 |
![]() View Home | Christown Mobile Home Community 1919 W. Colter Street A-02 Phoenix, AZ 85015 | 2000 Unknown 0 x 0 1 Bedroom 1 Bathroom Serial Number #N/A | Rent for $890/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.