![]() View Home | Mountain Gate 834 W Summerside Rd Lot Sr0834 Phoenix, AZ 85041 | 2015 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #BUC005329AZ | $80,000 |
---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #98 Phoenix, AZ 85027 | 1970 30 x 48 2 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #B153 Phoenix, AZ 85021 | 2006 Palm Harbor 0 x 0 2 Bedrooms 2 Bathrooms Serial Number #PH0229575X/U | $80,000 |
![]() View Home | Desertscape 2050 W Dunlap #D42 Phoenix, AZ 85021 ![]() | 1969 16 x 60 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #43 Phoenix, AZ 85027 | 1968 24 x 43 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #269 Phoenix, AZ 85027 ![]() | 1973 CAMERON 20 x 77 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Unions Hills, 74 Phoenix, AZ 85027 | 1970 14 x 14 2 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Desert Shadows RV Resort 19203 N 29th Ave #230 Phoenix, AZ 85027 ![]() | 1991 Champion 12 x 33 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #16 Phoenix, AZ 85024 ![]() | 1971 16 x 75 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Mountain Gate 9624 S 14th Ave Lot 149624 Phoenix, AZ 85041 | 1997 CAVCO 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2973266 | $68,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.