![]() View Home | Desert Shadows RV Resort 19203 N 29th Ave #230 Phoenix, AZ 85027 | 1991 Champion 12 x 33 1 Bedroom 1 Bathroom | $69,900 |
|---|---|---|---|
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #16 Phoenix, AZ 85024 | 1971 16 x 75 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr #133 Phoenix, AZ 85027 | 1994 Palm Harbor 18 x 70 2 Bedrooms 2 Bathrooms | $69,249 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills Dr 164 Phoenix, AZ 85027 | 1972 26 x 48 2 Bedrooms 2 Bathrooms | $63,900 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills, 155 Phoenix, AZ 85027 | 1971 20 x 57 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Mountain Gate 9624 S 14th Ave Lot 149624 Phoenix, AZ 85041 | 1997 CAVCO 16 x 64 3 Bedrooms 2 Bathrooms Serial Number #CAVAZL2973266 | $60,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #350 Phoenix, AZ 85027 | 1977 13 x 64 2 Bedrooms 2 Bathrooms | $54,000 |
![]() View Home | Homestead MHC 16601 N. 29th Street, Lot 16 Phoenix, AZ 85032 | 2022 14 x 40 1 Bedroom 1 Bathroom | $51,000 |
![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #43 Phoenix, AZ 85027 | 1968 24 x 43 3 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Desertscape 2050 W. Dunlap Ave #E227 Phoenix, AZ 85021 | 2023 Cavco West 11 x 33 1 Bedroom 1 Bathroom Serial Number #1R9BP392XNB995131 | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.