![]() View Home | Friendly Village of Orangewood 2650 W Union Hills #350 Phoenix, AZ 85027 | 1977 13 x 64 2 Bedrooms 2 Bathrooms | $39,900 |
|---|---|---|---|
![]() View Home | Desertscape 2050 W Dunalp Ave Lot R441 Phoenix, AZ 85021 | 1971 Country Town And Home 15 x 62 2 Bedrooms 2 Bathrooms | $39,000 |
![]() View Home | Phoenix Metro Rv Park 22701 N Black Canyon Hwy, Lot D39 Phoenix, AZ 85027 | 1995 12 x 38 1 Bedroom 1 Bathroom | $37,500 |
![]() View Home | Desert Skies 19802 N 32nd St #11 Phoenix, AZ 85050 | 1987 28 x 32 3 Bedrooms 2 Bathrooms | $36,500 |
![]() View Home | Central Park 16609 N 1st Ave Phoenix, AZ 85023 | 1978 Schult 14 x 65 2 Bedrooms 1 Bathroom | $35,900 |
![]() View Home | Desert Skies 19802 N. 32nd St #22 Phoenix, AZ 85050 | 1987 Cavco 18 x 66 2 Bedrooms 1 Bathroom | $35,000 |
![]() View Home | Casa De Francisco 303 E South Mountain Ave Phoenix, AZ 85042 | 1980 MFG 24 x 64 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Villa Carmel Mobile Home Park 16225 N. Cave Creek Rd. #50 Phoenix, AZ 85032 | 1970 Skyline 12 x 60 1 Bedroom 1 Bathroom Serial Number #FCPA6297FJS27113 | $29,999 |
![]() View Home | Central Park 16620 N 1st Lane Phoenix, AZ 85023 | 2007 Cavco 494 sq ft 1 Bedroom 1 Bathroom Serial Number #CAVAZL2 06-11198 | $17,000 |
![]() View Home | Carefree Manor 19602 N 32nd Street Lot 61 Phoenix, AZ 85050 | 1984 Progressive 952 sq ft 2 Bedrooms 1 Bathroom Serial Number #PHIAZ840435 | $6,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.